Patent
Summary Of Patent Published
Session | Patent Published |
2023-24 | 59 |
2022-23 | 17 |
2021-22 | 12 |
2020-21 | 10 |
2019-20 | 6 |
2018-19 | 10 |
2017-18 | 8 |
2016-17 | 4 |
2015-16 | 12 |
2014-15 | 2 |
TOTAL | 140 |
Summary Of Patent Granted
Session | Patent Granted |
2023-24 | 33 |
2022-23 | 20 |
2021-22 | 33 |
2020-21 | 16 |
2019-20 | 2 |
2008-09 | 1 |
Patent Granted
Patent Granted 2023-24
Sr. No. | Application No. | Title | Applicants | Name of Inventors | Department | Date of Filing | Date of Publication | Status |
1 | 202321054994 | PORTABLE WINDOW-MOUNTED COOLER INCORPORATING EVAPORATIVE COOLING AND CONTROL SYSTEM | Dr. S. P. Ambade | 1 . Vaishali Sachin Ambade 2 . Sachin Paparao Ambade 3 . Prachitesh Prakash Wakde 4 . Prashant Narayan Shende |
Mechanical Engineering | 16-08-2023 | 06/10/2023 | Granted on 06-05-2024 patent No. 536887 |
2 | 202321051655 | DESIGN AND FABRICATION OF A REUSABLE WRIST ORTHOSIS | Prof. G. H. Waghmare | 1 . Vaishnavi Pramod Bharsakle 2 . Gopaldas Haridas Waghmare 3 . Sachin Tularam Bagde 4 . Bhavesh Sunil Parate 5 . Himanshu Krushnaji Tajne |
Mechanical Engineering | 01-08-2023 | 29/09/2023 | Geanted on 05-04-2024 patent no 532007 |
3 | 202321051123 | A SMART SOCIAL DISTANCING JACKET | Dr.R.S. Balpande | 1 . BALPANDE, Rupali Sachin 2 . MAHAJAN, Ayush 3 . WADHAI, Bhagesh 4 . SHRIVASTAVA, Shantanu 5 . SORTE, Harihar 6 . RAUT, Sumedh |
Electronics Engineering | 29-07-2023 | 22-09-2023 | Patent Granted on 18/07/2024 patent No.545183 |
4 | 202321054989 | SELF ORGANIZED DEEP LEARNING TELEMEDICINE AND PASSIVATED ASSISTANCE THROUGH ROBOTIC TROLLEY VEHICLE | Dr. S.V. Rathkanthiwar | Dr. S.V. Rathkanthiwar | Electronics Engineering | 16-08-2023 | 06/10/2023 | Granted on 15-04-2024 patent no. 532938 |
5 | 202321051653 | APPARATUS FOR OXYGEN MONITORING AND SURVEILLANCE DEVICE FOR HYPOXEMIA DISEASE | Dr. U.S. Ghodeswar | 1 . Ujwala Sushil Ghodeswar 2 . Ritik Thakare 3 . Markandeya Wankhede |
Electronics Engineering | 01-08-2023 | 29-09-2023 | Granted on 20-06-2024 patent no. 542289 |
6 | 202321049107 | A RAW MANGO CUTTING MACHINE | Dr.U.H.Gawande | 1 . GAWANDE, Ujwalla H. 2 . SHAHARE, Devendra Y. 3 . NAGPURE, Surendrakumar S. |
Information Technology | 20-07-2023 | 22-09-2023 | Granted on 29-04-2024 patent no. 535850 |
7 | 202321058429 | SOLAR ELECTRIC FENCE ENERGIZER AND METHOD THEREOF | Dr.A.P.Munshi | 1 . ANURADHA ANIKET MUNSHI 2 . ANIKET PRAKASHRAO MUNSHI 3 . VAIBHAW RAMESH DOIFODE |
Electrical Engineering | 31/08/2023 | 29/09/2023 | Granted on 08-04-2024 patent no 532201 |
8 | 202321043489 | A REAL TIME MONITORING SYSTEM FOR THREE PHASE INDUCTION MOTOR | Prof. S. R. Kapse | 1 . KAPSE, Smita R. 2 . SHETE, Pranay S. 3 . TAMRAKAR, Nikhil D. 4 . KOTHEKAR, Sanchit V. 5 . KAPGATE, Vishal D. 6 . KEVALRAM, Atharv V. |
Computer Technology/EL | 28-06-2023 | 22-09-2023 | Granted on 16-04-2024 patent no 533363 |
9 | 202321044248 | AN OBJECT TRACKING AND DETECTION SYSTEM | Prof. P. V. Barekar | 1 . BAREKAR, Praful V. 2 . WAGARE, Atharva 3 . KULKARNI, Mohit 4 . KHADE, Rakhi 5 . BHOTMANGE, Nilayi |
Computer Technology | 02-07-2023 | 22-09-2023 | Granted on 19-06-2024 patent no 542184 |
10 | 202321051656 | AUTOMATED IOT-BASED TOXIC GAS DETECTING AND LOCATING ROBOT | Prof. R. S. Khedgaonkar | 1 . KHEDGAONKAR ROSHNI 2 . GANESH YENURKAR 3 . SAKSHI JOSHI 4 . ASHLESHA KALE 5 . APEKSHA KHARWAL 6 . ISHA GAHBHIYE |
Computer Technology | 01-08-2023 | 29-09-2023 | Granted on 20-05-2024 patent no 538692 |
11 | 202321051658 | ABSORBENT AND PROCESS OF DEVELOPING AN ADSORBENT FROM MARIGOLD FLOWER WASTE | Prof. Khalid Ansari | 1 . Charuta Subhash Waghmare 2 . Khalid Shamim Ansari 3 . Sujesh Ghodmare 4 . Harshal Madhukar Warade 5 . Pooja Sawang 6 . Rashmi Gomkar |
Civil Engineering | 01-08-2023 | 29-09-2023 | Granted on 11/07/2024 patent no.544702 |
12 | 202321058430 | IOT BASED REAL TIME AIR QUALITY MONITORING SYSTEM AND METHOD THEREOF | Dr. Rakhi Wajgi | 1 . Rakhi Dipak Wajgi I 2 . Anoushka Sinha 3 . Ankit Kumar Gupta 4 . Shakal Patle 5 . Abhinav Mahalle |
Computer Technology | 31/08/2023 | 29/09/2023 | Granted on 10/07/2024 with patent no. 544634 |
13 | 202321058427 | AN AUTOMATED ANTI-COLLISION SYSTEM FOR AUTOMOBILES AND METHOD THEREOF | Prof.B.S.Sudame | 1 . BHARAT SHRIRAM SUDAME 2 . ASHUTOSH LAXMAN LOKHANDE 3 . LAXMINARAYAN GAJENDRA BISARE 4 . NISHANT NIYUKT TEMBHURNE 5 . MAMTA VILAS RATHOD |
Electrical Engineering | 31/08/2023 | 29-09-2023 | Granted on 01-04-2024 patent no. 531272 |
14 | 202221069230 | A MULCHING MACHINE | Dr. S. S. Khedkar | 1. KSHIRSAGAR, Manali M. 2 . KHEDKAR, Sandip Sudhakarrao 3 . AUCHAT, Anurag C. 4 . AUCHAT, Chandrashekhar M. 5 . MISHRA, Arpit 6 . KUMBHARE, Amey 7 . YESANKAR, Ashish 8 . SARKAR, Abhiroop 9 . SANKALE, Aaditya |
MECHANICAL ENGINEERING | 30/11/2022 | 13/01/2023 | Granted on 14/03/2024 Patent no. 526003 |
Patent Granted 2022-23
Title | Inventor(s) | Applicants | Department | Date of Filing | Date of Publication | Patent No. | Date of patent Granted | Session |
Device For Providing Load Compensation And Harmonic Mitigation In An Alternating Current Power System | Yeshwantrao Chavan College Of Engineering, Nagpur/Meghe Group Of Institutions, Dr. S. G. Kadwane Prof. S. P. Gawande | Yeshwantrao Chavan College Of Engineering, Nagpur/Meghe Group Of Institutions, Dr. S. G. Kadwane Prof. S. P. Gawande |
Electrical Engineering | 1/25/2018 | 9/2/2018 | 422076 | 2/16/2023 | 2022-23 |
Fan Cleaning Device And Method Thereof | Prof. D. Y. Shahare | Prof. D. Y. Shahare | Mechanical Engineering | 2/24/2022 | 11/3/2022 | 420771 | 2/7/2023 | 2022-23 |
Apparatus And Method For Protecting A User From Attack | Dr. Prachi Palsodkar | Dr. Prachi Palsodkar | Electronics Engineering | 10/31/2020 | 12-Feb-21 | 420459 | 2/3/2023 | 2022-23 |
Ash Level Detector In Hoppers/Containers | Prof. Akshay Kadu, Ms. Nivedita S. Padole | Prof. Akshay Kadu, Ms. Nivedita S. Padole | Electrical Engineering | 10/31/2020 | 5/27/2022 | 419540 | 1/30/2023 | 2022-23 |
Inter Radial Segment Based Iris Feature Extraction Method. | 1 . Dr. Ujwalla Haridas Gawande 2 . Mr. Kamal Omprakash Hajari 3 . Mr. Yogesh Gangadhar Golhar |
1 . Dr. Ujwalla Haridas Gawande 2 . Mr. Kamal Omprakash Hajari 3 . Mr. Yogesh Gangadhar Golhar |
Information Technology | 7/8/2014 | 11/28/2014 | 419623 | 1/30/2023 | 2022-23 |
A Briquette Making Machine | 1 . Bhagat, Madhuri Shankarrao 2 . Gajbhiye, Ajay Ramdas 3 . Raut, Jayant Manohar 4 . Pathade, Aniket |
Bhagat, Madhuri Shankarrao, Gajbhiye, Ajay Ramdas, Raut, Jayant Manohar, Pathade, Aniket | Civil Engineering | 12/31/2021 | 4/2/2022 | 416190 | 12/30/2022 | 2022-23 |
An Instrument For Determining Bearing Capacity Of Soil Under Dynamic Load | Raut, Jayant, Khandeshwar, Shantanu, Pande , Prashant, Bhagat, Madhuri, Fulzele, Punit | Raut, Jayant, Khandeshwar, Shantanu, Pande , Prashant, Bhagat, Madhuri, Fulzele, Punit | Civil Engineering | 12/31/2021 | 2/25/2022 | 416210 | 12/30/2022 | 2022-23 |
An Adhesive Bonded Turning Tool | 1 . Jachak, Sangeeta S. 2 . Jachak, Shrikant R. |
Jachak, Shrikant R., Jachak, Sangeeta S. | Mechanical Engineering | 12/29/2021 | 1/28/2022 | 416226 | 12/30/2022 | 2022-23 |
An Iot Based Health Monitoring System For Chronic Diseases | 1 . Gawande, Prachi D. 2 . Kale, Yogesh S. 3 . Sarve, Shivam G. 4 . Rathkanthiwar, Shubhangi V. |
Gawande, Prachi D., Kale, Yogesh S., Sarve, Shivam G., Rathkanthiwar, Shubhangi V. | Electronics and Telecommunication | 12/29/2021 | 4/2/2022 | 415982 | 12/29/2022 | 2022-23 |
An Apparatus For Streaching Hamstring Muscles | Mr. Rahul Prajapati, Mr.Shubham Chaudhari, Dr. Arshad Qarashi, Dr. S.S.Khedkar, Dr. Manali Kshirsagar, Punit Fulzele | Mr. Rahul Prajapati, Mr.Shubham Chaudhari, Dr. Arshad Qarashi, Dr. S.S.Khedkar, Dr. Manali Kshirsagar, Punit Fulzele | Mechanical Engineering | 12/9/2020 | 12-Mar-21 | 416036 | 12/29/2022 | 2022-23 |
A Multistage Bucket For Floor Cleaning | Waghmare, Charuta, Ansari, Khalid S., Khandeshwar, S.R., Mendhe, Vaishali | Waghmare, Charuta, Ansari, Khalid S., Khandeshwar, S.R., Mendhe, Vaishali | Civil Engineering | 12/31/2021 | 4/2/2022 | 415809 | 12/28/2022 | 2022-23 |
A Foldable Car Covering System | 1.Meshram, Diwesh Babruwan 2.Meshram, Akshaykumar Jagdishrao 3.Thaware, Karuna Prabhakar |
1.Meshram, Diwesh Babruwan 2.Meshram, Akshaykumar Jagdishrao 3.Thaware, Karuna Prabhakar |
Mathematics | 10/1/2021 | 2/1/2022 | 414935 | 12/20/2022 | 2022-23 |
An Apparatus For Operating Movement Of The Wheelchair Through Corneal Connotation | Rathkanthiwar, Shubhangi Vikas | Rathkanthiwar, Shubhangi Vikas | Electronics Engineering | 12/31/2021 | 3/11/2022 | 414448 | 12/14/2022 | 2022-23 |
A System For Boundary Indication In Cricket | Chitriv, Yogita | Chitriv, Yogita, Karnewar, Aniket, Gupta, Abhishek, Madankar, Anyokti, Khapre, Naina, Jangde, Ashutosh, Kale, Yogesh, Palsodkar, Prachi, Sarve, Shivam | Electronics and Telecommunication | 12/29/2021 | 28-Jan-22 | 414304 | 12/12/2022 | 2022-23 |
A System For Water-Efficient Cooling Control Of Desert Air Cooler | 1 . Ambade, Vaishali S. 2 . Ambade, Sachin P. 3 . Wakde, Prachitesh |
Ambade, Vaishali S., Ambade, Sachin P., Wakde, Prachitesh | Mechanical Engineering | 12/29/2021 | 1/28/2022 | 413931 | 12/8/2022 | 2022-23 |
An Engine Operated Trenching Machine | 1 . Khedkar, Pranali 2 . Khedkar, Sandip S. |
Khedkar, Pranali , Khedkar, Sandip S. , Prayagi, Sunil V. , Yelne, Swaraj, Mahant, Kshitij, Khan, Mustkim, Rathod, Parth | Mechanical Engineering | 12/29/2021 | 1/28/2022 | 413881 | 12/8/2022 | 2022-23 |
An Iot Enabled Security System For Premises | Gawande, Prachi D., Kale, Yogesh S., Sarve, Shivam G., Rathkanthiwar, Shubhangi V. | Gawande, Prachi D., Kale, Yogesh S., Sarve, Shivam G., Rathkanthiwar, Shubhangi V. | Electronics and Telecommunication | 12/31/2021 | 2/25/2022 | 413417 | 12/1/2022 | 2022-23 |
An Apparatus For Dispensing Herbal Enema Medicine | Sawarkar, Punam, Khedkar, Sandip S., Sawarkar, Gaurav | Potukuchi, Lohitha, Khedkar, Sandip S., Sawarkar, Gaurav, Sawarkar, Punam, Chaudhari, Sharad S., Gupta, Rahul, Dafale, Sanjyot, Murme, Anurag, Gupte, Rutvik | Mechanical Engineering | 12/31/2021 | 4/2/2022 | 410937 | 11/3/2022 | 2022-23 |
Hybrid Photovoltaic_Thermal (Hpvt) Apparatus With V- Groove Absorber | 1. Dr. Sourav Diwania2. Dr. Sanjay Agrawal3. Dr. Maneesh Kumar4. Ms. Swati | 1. Dr. Sourav Diwania 2. Dr. Sanjay Agrawal 3. Dr. Maneesh Kumar 4. Ms. Swati |
Electrical Engineering | 5/13/2022 | Design Patent | 9/23/2022 | 2022-23 | |
A Composition And Method For Making High-Strength Lightweight Sustainable Bricks From Textile Effluent Treatment Plant Sludge | Patil, Nitu, Patil, Uday Singh, Raut, Sanjay P. | Patil, Nitu, Patil, Uday Singh, Raut, Sanjay P. | Civil Engineering | 12/31/2021 | 4/2/2022 | 406474 | 9/13/2022 | 2022-23 |
Patent Granted 2021-22
SR NO | Application No. | Title | Inventor(s) | Applicants | Department | Date of Filing | Date of Publication | Patent No. | Date of patent Granted | Session |
1 | 2021103111 | An Apparatus To Hold Crown During Crown Manipulations | Adakane, Rakesh; Datta Meghe Institute Of Medical Sciences; Fulzele, Punit Dr; Sharad Pawar Dental College; Yeshwantrao Chavan College Of Engineering | Adakane, Rakesh | DMIMS(DU) | 6/4/2021 | Certificate Available | 4/20/2022 | 2021-22 | |
2 | 2021103081 | A Medicated Thread And Process Of Preparation Thereof | Datta Megheinstitute Of Medical Sciences(Du); Khandare, Kiran Bhanudas; Mahatma Gandhi Ayurved College, Hospital & Research Centre; Sharad Pawar Dental College; Thakre, Rushikesh Anilrao; Yeshwantrao Chavan College Of Engineering | Khandare, Kiran Bhanudas | DMIMS(DU) | 6/3/2021 | Certificate Available | 3/16/2022 | 2021-22 | |
3 | 2021105482 | A System And Method For Constant Switching Frequency Control For Converter | Datta Meghe Institute Of Medical Sciences (Du); Gawande, S.; Sharad Pawar Dental College; Yeshwantrao Chavan College Of Engineering | Gawande, S | EL | 8/13/2021 | Certificate Available | 1/12/2022 | 2021-22 | |
4 | 633/MUM/2011 | Structure Unit Having Expanded Metal Mesh As Reinforcement And Method For Manufacturing The Structural Unit | 1.Abhay Vinayakrao Patil 2.Sanjay Padmakar Raut | Nagar Yuwak Shikshan Sanstha’s Yeshwantrao Chavan College Of Engineering | Civil Engineering | 7/3/2011 | 12/7/2013 | 384400 | 12/15/2021 | 2021-22 |
5 | 2021105486 | An Apparatus For Treating Wastewater | Datta Meghe Institute Of Medical Sciences (Du); Sharad Pawar Dental College; Waghmare, Charuta; Yeshwantrao Chavan College Of Engineering | Waghmare, Charuta | CV | 8/13/2021 | Certificate Available | 12/1/2021 | 2021-22 | |
6 | 2021105391 | A Six Strand-Single Core Industrial Wire Rope Making Machine | Datta Meghe Institute Of Medical Sciences (Du); Jawaharlal Nehru Medical College; Shahare, D.; Yeshwantrao Chavan College Of Engineering | Shahare, D. | ME | 12/8/2021 | Status Doc available | 12/1/2021 | 2021-22 | |
7 | 2021105388 | Portable Composter | Datta Meghe Institute Of Medical Sciences (Du); Jawaharlal Nehru Medical College; Khedkar, S.; Yeshwantrao Chavan College Of Engineering | Khedkar, S. | ME | 8/12/2021 | Certificate Available | 11/10/2021 | 2021-22 | |
8 | 2021105389 | A Device For Cutting Unwanted Plants | Datta Meghe Institute Of Medical Sciences (Du); Jawaharlal Nehru Medical College; Khedkar, S.; Yeshwantrao Chavan College Of Engineering | Khedkar, S. | ME | 8/12/2021 | Certificate Available | 10/27/2021 | 2021-22 | |
9 | 2021105484 | A System And Method For Controlling Traffic Signals And Density | Chitriv, Yogita; Datta Meghe Institute Of Medical Sciences (Du); Sharad Pawar Dental College; Yeshwantrao Chavan College Of Engineering | Chitriv, Yogita | ET | 8/13/2021 | – | Certificate Available | 10/20/2021 | 2021-22 |
10 | 2021105483 | A System And Method For Extraction Of Key Frames From A Sequence Of Images Using Inter-Pixel Correlation | Datta Meghe Institute Of Medical Sciences (Du); Gawande, Ujwalla; Sharad Pawar Dental College; Yeshwantrao Chavan College Of Engineering | Gawande, Ujwalla | IT | 8/13/2021 | Certificate Available | 10/20/2021 | 2021-22 | |
11 | 2021105485 | A System And Method For Facilitating Energy Saving | Datta Meghe Institute Of Medical Sciences (Du); Kale, Yogesh; Sharad Pawar Dental College; Yeshwantrao Chavan College Of Engineering | Kale, Yogesh; | ET | 8/13/2021 | – | Certificate Available | 10/13/2021 | 2021-22 |
12 | 2021105396 | An Apparatus For Providing Solutions To A Problem | Damahe, Lalit; Datta Meghe Institute Of Medical Sciences (Du); Jawaharlal Nehru Medical College; Yeshwantrao Chavan College Of Engineering | Damahe, Lalit; | CT | 8/12/2021 | Certificate Available | 10/13/2021 | 2021-22 | |
13 | 2021105395 | A System For Energy Monitoring | Datta Meghe Institute Of Medical Sciences (Du); Jawaharlal Nehru Medical College; Masram, Bharati; Shete, P.; Yeshwantrao Chavan College Of Engineering | Masram, Bharati; Shete, P | EL &ET | 8/12/2021 | Certificate Available | 10/13/2021 | 2021-22 | |
14 | 2021105394 | Apparatus And Method For Probing A Region Of Interest For Feasibility Of Human Habitation | Datta Meghe Institute Of Medical Sciences (Du); Jawaharlal Nehru Medical College; Rathkanthiwar, Shubhangi; Yeshwantrao Chavan College Of Engineering | Rathkanthiwar, Shubhangi; | EE | 8/12/2021 | Certificate Available | 10/13/2021 | 2021-22 | |
15 | 2021103109 | An Apparatus For Facilitating Ultrasound Based Soft Tissue Mobilization Probe | 1.Dr. Waqar Naqvi 2.Dr. Laukik Vaidya, 3.Datta Megheinstitute Of Medical Sciences(Du) 4.Sharad Pawar Dental college 5.Yeshwantrao Chavancollege Of Engineering 6. Ravi Nair Physiotherapy College | 1.Dr. Waqar Naqvi 2. Dr. Laukik Vaidya, 3. Datta Megheinstitute Of Medical Sciences(Du) 4.Sharad Pawar Dental college 5.Yeshwantrao Chavan college Of Engineering 6. Ravi Nair Physiotherapy College | DMIMS(DU) | 6/4/2021 | Certificate Available | 10/6/2021 | 2021-22 | |
16 | 2021103117 | A Forceps For Iris Claw Lenses | Aidhane, Shilpa; Datta Meghe Institute Of Medical Sciences; Jawaharlal Nehru Medical College; Khatib, Nazli; Saxena, Deepak; Singhal, Deepika; Yeshwantrao Chavan College Of Engineering; Zahiruddin, Quazi Syed | Aidhane, Shilpa; Datta Meghe Institute Of Medical Sciences; Jawaharlal Nehru Medical College; Khatib, Nazli; Saxena, Deepak; Singhal, Deepika; Yeshwantrao Chavan College Of Engineering; Zahiruddin, Quazi Syed | DMIMS(DU) | 6/4/2021 | Certificate Available | 10/6/2021 | 2021-22 | |
17 | 2021103112 | An Apparatus For Treating Sleep Disorder | Belkhode, Vikram; Datta Meghe Institute Of Medical Sciences; Dubey, Surekha; Nimonkar, Sharayu; Sharad Pawar Dental College; Yeshwantrao Chavan College Of Engineering | Belkhode, Vikram; Datta Meghe Institute Of Medical Sciences; Dubey, Surekha; Nimonkar, Sharayu; Sharad Pawar Dental College; Yeshwantrao Chavan College Of Engineering | DMIMS(DU) | 6/4/2021 | Certificate Available | 10/6/2021 | 2021-22 | |
18 | 2021103082 | A Device For Identifying Sensationless Location On Skin | Datta Megheinstitute Of Medical Sciences(Du); Jawaharlal Nehru Medical College; Shrivastava, Priyal; Shrivastava, Sandeep; Yeshwantrao Chavan College Of Engineering | Datta Megheinstitute Of Medical Sciences(Du); Jawaharlal Nehru Medical College; Shrivastava, Priyal; Shrivastava, Sandeep; Yeshwantrao Chavan College Of Engineering | DMIMS(DU) | 6/3/2021 | Certificate Available | 10/6/2021 | 2021-22 | |
19 | 2021103079 | A Nutraceutical Composition With Antioxidant Property | Datta Megheinstitute Of Medical Sciences(Du); Mahatma Gandhi Ayurved College, Hospital And Research Centre; Sharad Pawar Dental College; Wanjari, Anita Santoshrao Dr; Yeshwantrao Chavan College Of Engineering | Datta Megheinstitute Of Medical Sciences(Du); Mahatma Gandhi Ayurved College, Hospital And Research Centre; Sharad Pawar Dental College; Wanjari, Anita Santoshrao Dr; Yeshwantrao Chavan College Of Engineering | DMIMS(DU) | 6/3/2021 | Certificate Available | 10/6/2021 | 2021-22 | |
20 | 202021047619 | Device For Cutting Unwanted Plants | Dr. S.S.Khedkar, Mrs Pranali S. Khedkar | Dr. S.S.Khedkar, Mrs Pranali S. Khedkar | Mechanical Engineering | 10/31/2020 | 12/25/2020 | 377641 | 9/23/2021 | 2021-22 |
21 | 202021047621 | Camera Stabilizer (Gimbal) | Prof. Sandip Desai, Shraddha Desai | Prof. Sandip Desai, Shraddha Desai | Electronics and Telecommunication | 10/31/2020 | 12/3/2021 | 376958 | 9/15/2021 | 2021-22 |
22 | 202021047489 | System And A Method For Extraction Of Key Frames From A Sequence Of Images Using Inter-Pixel Correlation | Ujwalla Haridas Gawande, Yogesh Gangadhar Golhar, Kamal Omprakash Hajari | Ujwalla Haridas Gawande, Yogesh Gangadhar Golhar, Kamal Omprakash Hajari | Information Technology | 10/30/2020 | 12/25/2020 | 376355 | 9/2/2021 | 2021-22 |
23 | 202021047618 | Apparatus And Method For Multi-Stage Water Purification | Dr. Shubhangi Rathkanthiwar | Dr. Shubhangi Rathkanthiwar | Electronics Engineering | 10/31/2020 | 12/25/2020 | 375507 | 8/26/2021 | 2021-22 |
24 | 201921037088 | Apparatus For Determining Tibiofemoral Deviation | Jawaharlal Nehru Medical College, Dmims(Du), Ycce, Deshpande, Sanjay V. | Jawaharlal Nehru Medical College, Dmims(Du), Ycce, Deshpande, Sanjay V. | DMIMS | 9/14/2019 | 11/29/2019 | 374342 | 8/11/2021 | 2021-22 |
25 | 2021103110 | A Process Of Obtaining Oleane Saponin From Seeds Of Luffa Acutangula (L) Roxb | Datta Meghe Institute Of Medical Sciences Of Sawangi (Meghe) Wardha Maharashtra 442004 India | Datta Meghe Institute Of Medical Sciences Of Sawangi (Meghe) Wardha Maharashtra 442004 India | DMIMS(DU) | 6/4/2021 | Certificate Available | 7/21/2021 | 2021-22 | |
26 | 2021103076 | An Apparatus For Stretching Hamstring Muscles | Datta Megheinstitute Of Medical Sciences(Du); Fulzele, Punit; Khedkar, Sandip Sudhakarrao; Qureshi, Irshad; Ravi Nair Physiotherapy College; Sharad Pawar Dental College; Yeshwantrao Chavan College Of Engineering | Datta Megheinstitute Of Medical Sciences(Du); Fulzele, Punit; Khedkar, Sandip Sudhakarrao; Qureshi, Irshad; Ravi Nair Physiotherapy College; Sharad Pawar Dental College; Yeshwantrao Chavan College Of Engineering | DMIMS(DU) | 6/3/2021 | Certificate Available | 7/14/2021 | 2021-22 | |
27 | 202021047872 | Apparatus And Method For Determining Bearing Capacity Of Soil | Prof. J.M.Raut, Prof. Charuta S.Waghmare | Prof. J.M.Raut, Prof. Charuta S.Waghmare | Civil Engineering | 11/3/2020 | 1/1/2021 | 371580 | 7/9/2021 | 2021-22 |
28 | 202021047616 | Assembly For Cleaning Water Body | Prof. A.R.Narkhede, Mrs. Prerana A. Nagrkhede | Prof. A.R.Narkhede, Mrs. Prerana A. Nagrkhede | Mechanical Engineering | 10/31/2020 | 12/25/2020 | 371576 | 7/9/2021 | 2021-22 |
29 | 202021047617 | Apparatus For Treating Wastewater | Prof. Charuta S.Waghmare | Prof. Charuta S.Waghmare | Civil Engineering | 10/31/2020 | 12/25/2020 | 371597 | 7/9/2021 | 2021-22 |
30 | 2021103080 | A Combination Comprising Herbal Anti-Resporptive And Mineral Rich Antioxidant | Datta Megheinstitute Of Medical Sciences(Du); Jawaharlal Nehru Medical College; Nagpure, Shaileshakumar; Yeshwantrao Chavan College Of Engineering | Datta Megheinstitute Of Medical Sciences(Du); Jawaharlal Nehru Medical College; Nagpure, Shaileshakumar; Yeshwantrao Chavan College Of Engineering | DMIMS(DU) | 6/3/2021 | Certificate Available | 7/7/2021 | 2021-22 | |
31 | 202021047486 | Apparatus And Method For Probing A Region Of Interest For Feasibility Of Human Habitation | Dr. Shubhangi Rathkanthiwar | Dr. Shubhangi Rathkanthiwar | Electronics Engineering | 10/30/2020 | 12/25/2020 | 371200 | 7/6/2021 | 2021-22 |
32 | 201821003493 | A Variable Speed Wind Energy Conversion System With Common Synchronization Unit | Gawande, S.P., Porate, Dhanashree K., Waghmare, Manoj A., Moharil, Ravindra M, Kadwane, Sumant G., Porate, Kishor B. | 1 . Datta Meghe Institute Of Medical Sciences (Du), 2 . Datta Meghe Institute Of Engineering, Technology & Research, 3 . Rajiv Gandhi College Of Engineering & Research Nagpur | Electrical Engineering | 1/30/2018 | 2/9/2018 | 371198 | 7/6/2021 | 2021-22 |
33 | 202021047978 | Portable Composter | Dr. S.S.Khedkar, Mrs Pranali S. Khedkar | Mechanical Engineering | 11/3/2020 | 1/1/2021 | 371186 | 7/5/2021 | 2021-22 | |
34 | 202021047304 | System And Apparatus For Injecting Granular Fertilizer | Khedkar, Pranali Sandip, Khedkar, Sandip Sudhakarrao, Indurkar, Pallav Vijay, Dhondse, Shubhankar Mahendra , Kapse, Sanidhya Shashikant, Singh, Arshdeep, | 1 . Khedkar, Pranali Sandip 2 . Khedkar, Sandip Sudhakarrao | Mechanical Engineering | 10/29/2020 | 12/25/2020 | 371043 | 7/2/2021 | 2021-22 |
35 | 201821004086 | Threshing Appparatus For Threshing Of Soft Seed Crops | Chaudhari, Sharad Sudhakarrao,Sawarbandhe, Yogesh Jageshwar, Khedkar, Sandip Sudhakarrao, Yerpude, Siddhesh Janmejay | 1 . Yeshwantrao Chavan College Of Engineering, Nagpur, 2 . Meghe Group Of Institutions | Mechanical Engineering | 2/2/2018 | 2/16/2018 | 371061 | 7/2/2021 | 2021-22 |
Patent Granted 2020-21
Application No. | Title | Inventor(s) | Applicants | Department | Date of Filing | Date of Publication | Patent No. | Date of patent Granted | Session | |
1 | 201821015686 | Apparatus For Wireless Communication Between Two Or More Computing Devices | Masram, Y. Bharati , Shete, Pranay, Reza, Arbaz, Deshmukh, Shrihari, Unde, Aditya, Nimje, Vrunda, Kolte, Shruti | 1. Yeshwantrao Chavan College Of Engineering Nagpur 2. Datta Meghe Institute Of Medical Sciences (Du) 3. Rajiv Gandhi College Of Engineering & Research Nagpur 4. Datta Meghe Institute Of Engineering, Technology & Research | Electrical Engineering, Electronics and Telecommunication | 4/25/2018 | 5/11/2018 | 368661 | 6/7/2021 | 2020-21 |
2 | 201821016274 | System And Method For Monitoring And Controlling Street Lights | Kakde, Mayur, Umredkar, Lokesh, Morande, Nitesh, Bawane, Harshad, Deshmukh, Gaurao, Gaikwad, Karan | 1. Kadu, D Akshay; 2. Debre, D Prashant ; 3. Rajiv Gandhi College Of Engineering & Research Nagpur, 2 . 4.Datta Meghe Institute Of Medical Sciences (Du) ; 5. Yeshwantrao Chavan College Of Engineering; 6. Datta Meghe Institute Of Engineering, Technology & Research | Electrical Engineering | 4/30/2018 | 6/22/2018 | 366540 | 5/12/2021 | 2020-21 |
