
Summary
Summary | |||||
---|---|---|---|---|---|
Patent Granted | Patent Published | Copyright | |||
Year | Count | Year | Count | Year | Count |
2025 | 6 | 2025 | 2 | 2025 | 5 |
2024 | 31 | 2024 | 122 | 2024 | 86 |
2023 | 31 | 2023 | 63 | 2023 | 55 |
2022 | 18 | 2022 | 18 | 2022 | 67 |
2021 | 39 | 2021 | 10 | 2021 | 62 |
Patent Granted Yearwise
2025
Sr. No. | Application No. | Title | Applicants | Name of Inventors | Department | Date of Filing | Date of Publication | Status |
1 | 202321081210 | A RAPID THYROID TESTING DEVICE | Dr. G. M. Dhote | 1 . DHOTE, Girish Motiram 2 . CHIWHANE, Anjali 3 . KUMBHARE, Yash Ramesh 4 . SHENDE, Harsh Prabhakar 5 . DESHMUKH, Shubhankar 6 . YEOLE, Kartik 7 . DAFE, Utkarsh | Mechanical Engineering | 11/30/2023 | 12/29/2023 | Granted on 17-03-2025 patent No. 562607 |
2 | 202221077712 | AN AUTOMATED SANITIZING MACHINE FOR RECORDING THERMAL DETECTION AND HYGIENE APPLICATION | KAMBLE, Shilpa Prashant; KAMBLE, Prashant D.; BAGDE, Sachin T.; SANGOTRA, Dilip I.; FULZELE, Ketan; SHAHARE, Nikhil; RANE, Ritik | KAMBLE, Shilpa Prashant; KAMBLE, Prashant D.; BAGDE, Sachin T.; SANGOTRA, Dilip I.; FULZELE, Ketan; SHAHARE, Nikhil; RANE, Ritik | MECHANICAL ENGINEERING | 12/31/2022 | 12/8/2023 | Granted on 05-03-2025 Patent No. 561937 |
3 | 202221077709 | AN ULTRASONIC SENSOR BASED SMART STICK FOR BLIND PEOPLE | SHETE, Pranay. S.; MASRAM, Bharati. Y.; BAGDE, Bhushan Y.; WANODE, Ashish; AGLAWEY, Vivek; GUNJARKAR, Akshay; KALMEGH, Tushar; CHIDE, Milind; CHAMAT, Nikhil | SHETE, Pranay. S.; MASRAM, Bharati. Y.; BAGDE, Bhushan Y.; WANODE, Ashish; AGLAWEY, Vivek; GUNJARKAR, Akshay; KALMEGH, Tushar; CHIDE, Milind; CHAMAT, Nikhil | Electrical Engineering | 12/31/2022 | 11/24/2023 | Granted on 19-02-2025 Patent No.560635 |
4 | 202221077711 | AN AUTOMATED HAND SANITIZATION MACHINE WITH TEMPERATURE CHECKING AND ENTRY ALLOWANCE | KAMBLE, Shilpa Prashant; KAMBLE, Prashant D.; MOHITE, Adhirath Sunil; CHAUDHARI, Saurabh Bhaskar; SURWASE, Rupali Uttam; RAKHADE, Samyak Sunil; BAGDE, Sachin T.SANGOTRA, Dilip I. | KAMBLE, Shilpa Prashant; KAMBLE, Prashant D.; MOHITE, Adhirath Sunil; CHAUDHARI, Saurabh Bhaskar; SURWASE, Rupali Uttam; RAKHADE, Samyak Sunil; BAGDE, Sachin T.SANGOTRA, Dilip I. | MECHANICAL ENGINEERING | 12/31/2022 | 12/8/2023 | Granted on 11-02-2025 patent No. 559885 |
5 | 202221077706 | A SYSTEM FOR OVERCOMING CUSTOMER DEPENDENCY TO MAKE ON/OFF THE ELECTRICAL APPLIANCES | KALE, Yogesh S.; SARVE, Shivam; GAWANDE, Prachi | KALE, Yogesh S.; SARVE, Shivam; GAWANDE, Prachi | ELECTRONICS AND TELECOMMUNICATION | 12/31/2022 | 9/29/2023 | Granted on 28-01-2025 Patent No.558900 |
6 | 202321050469 | A protective device for pesticide spraying machine | 1 . SHENDRE, Pratham Milind 2 . BAGDE, Bhushan Y. 3 . BAGDE, Vandana B. 4 . GAIGOWAL, Sandeep R. 5 . KADU, Akshay D. | 1 . SHENDRE, Pratham Milind 2 . BAGDE, Bhushan Y. 3 . BAGDE, Vandana B. 4 . GAIGOWAL, Sandeep R. 5 . KADU, Akshay D. | Electrical Engineering | 8/31/2023 | 9/22/2023 | Granted on 15-01-2025 Patent No.557961 |
2024
Sr. No. | Application No. | Title | Applicants | Name of Inventors | Department | Date of Filing | Date of Publication | Status |
1 | 202321049526 | A SYSTEM FOR U TURN AND LANE CHANGE INDICATOR | Prof. A.S. Bonde | 1 . KHEWALE, Dipti Prashant 2 . BONDE, Ajay Sumantrao 3 . KHEDKAR, Sandip S. 4 . KORDE, Vivek Marotrao 5 . JACHAK, Shrikant Rajabhau 6 . GIRADKAR, Narendra Janardan 7 . BADRI, Ibrahim M. Murtuza 8 . GONDANE, Sanghanshu Devanand 9 . WAKDE, Prachitesh Prakash | Mechanical Engineering | 7/22/2023 | 9/22/2023 | Granted on 21-11-2024 Patent No.554712 |
2 | 202321051126 | A SYSTEM AND METHOD TO DIGITALLY RECONSTRUCT IMAGES | Ms. S.A.Dhondse | 1 . DHONDSE, Shweta A. 2 . MUSHRIF, Milind M. | Electronics Engineering | 7/29/2023 | 9/22/2023 | Granted on 28-10-2024 Patent No.553314 |
3 | 202321081216 | A SYSTEM FOR MEASURING TIME DURATION AND POWER CONSUMPTION OF ELECTRIC | Prof. M. S. Tufail | 1 . SAHER, Sumaiyya 2 . MOHAMMAD, Sharique Tufail 3 . GIRI, Jayant P. 4 . CHADGE, Rajkumar B. 5 . WAKDE, Prachitesh Prakash | Mechanical Engineering | 11/30/2023 | 12/29/2023 | Granted on 30-09-2024 Patent No.551559 |
4 | 202221077674 | A SYSTEM FOR SOLAR ENERGY PRODUCTION USING PLC | CHOUDHARI, Anagha V.; KAMDI, Rahul; | CHOUDHARI, Anagha V.; KAMDI, Rahul; KATRE, Amol; CHAUDHARI, Piyush; VAIDYA, Sushrut | ELECTRONICS AND TELECOMMUNICATION | 12/31/2022 | 12/8/2023 | Granted on 27-09-2024 Patent No.551111 |
5 | 202321081215 | AN IOT BASED SMART INVERTER | Dr.Sarika.D.Patil | 1 . PATIL, Sarika Dinesh 2 . KADU, Akshay Dhanraj | Electrical Engineering | 11/30/2023 | 12/29/2023 | Granted on 11-09-2024 Patent No.550079 |
6 | 202221077705 | A MICRO CAMERA BASED AIROTAR | SURYAWANSHI, Yogesh; | SURYAWANSHI, Yogesh; GUPTA, Priyanka; DEO, Sushnat; KHANDEKAR, Bhushan; TEKADE, Himanshi; PETKAR, Aishwarya; JAMBHULKAR, Rutuja | ELECTRONICS ENGINEERING | 12/31/2022 | 11/24/2023 | Granted on 28-08-2024 Patent No.548873 |
7 | 202321054990 | SMART GLOVES FOR ASSISTING PATIENTS SUFFERING FROM PERIPHERAL AND SENSORY ORGAN NEUROPATHY | Dr. S.V. Rathkanthiwar | Dr. S.V. Rathkanthiwar | Electronics Engineering | 8/16/2023 | 10/6/2023 | Granted on 23-08-2024 Patent No.548455 |
8 | 202321070779 | SYSTEM AND METHOD FOR PRIORITIZING EMERGENCY VEHICLES TO PASS THROUGH AT A TRAFFIC SIGNAL | Prof. G. M. Vaidya | 1 . Gendlal Manikrao Vaidya 2 . Suyog Rajiv Kalmegh 3 . Shreyas Narayanrao Raut 4 . Zoya Matin Shaikh 5 . Vaibhav Shankar Gomkar 6 . Mansi Gopal Sahu | Computer Technology | 10/17/2023 | 11/24/2023 | Granted on 06-08-2024 Patent No.547118 |
9 | 202321043146 | A COMPOSITION FOR MAKING HIGH STRENGTH SUSTAINABLE BRICKS FROM CUPOLA SLAG | Prof.Sangita Meshram | 1 . MESHRAM, Sangita Shivcharan 2 . RAUT, Sanjay Padmakar 3 . PATIL, Uday Singh | Civil Engineering | 6/28/2023 | 9/22/2023 | Granted on 02-08-2024 Patent No.547041 |
10 | 202021053748 | AN APPARATUS TO HOLD CROWN DURING CROWN MANIPULATIONS | Dr. Punit Fulzele, Prof. Rakesh Adakane | Mr. Anup Lavhale, Mr.Omkar Kakade, Dr. Punit Fulzele, Prof. Rakesh Adakane | Mechanical Engineering | 12/9/2020 | 3/12/2021 | Granted on 19-07-2024 Patent No.544902 |
11 | 202321051123 | A SMART SOCIAL DISTANCING JACKET | Dr.R.S. Balpande | 1 . BALPANDE, Rupali Sachin 2 . MAHAJAN, Ayush 3 . WADHAI, Bhagesh 4 . SHRIVASTAVA, Shantanu 5 . SORTE, Harihar 6 . RAUT, Sumedh | Electronics Engineering | 7/29/2023 | 9/22/2023 | Granted on 18-07-2024 Patent No.545183 |
12 | 202321051658 | ABSORBENT AND PROCESS OF DEVELOPING AN ADSORBENT FROM MARIGOLD FLOWER WASTE | Prof. Khalid Ansari | 1 . Charuta Subhash Waghmare 2 . Khalid Shamim Ansari 3 . Sujesh Ghodmare 4 . Harshal Madhukar Warade 5 . Pooja Sawang 6 . Rashmi Gomkar | Civil Engineering | 8/1/2023 | 9/29/2023 | Granted on 11-07-2024 Patent No.544702 |
13 | 202321058430 | IOT BASED REAL TIME AIR QUALITY MONITORING SYSTEM AND METHOD THEREOF | Dr. Rakhi Wajgi | 1 . Rakhi Dipak Wajgi I 2 . Anoushka Sinha 3 . Ankit Kumar Gupta 4 . Shakal Patle 5 . Abhinav Mahalle | Computer Technology | 8/31/2023 | 9/29/2023 | Granted on 10-07-2024 Patent No. 544634 |
14 | 202321043143 | A SYSTEM FOR CONTROLLING SWITCHING OF ELECTRICAL APPLIANCES | Prof. Y.S.Kale | 1 . GAWANDE, Prachi D. 2 . KALE, Yogesh S. 3 . SARVE, Shivam G. | Electronics and Telecommunication | 6/28/2023 | 9/22/2023 | Granted on 09-07-2024 Patent No.544536 |
15 | 202321051653 | APPARATUS FOR OXYGEN MONITORING AND SURVEILLANCE DEVICE FOR HYPOXEMIA DISEASE | Dr. U.S. Ghodeswar | 1 . Ujwala Sushil Ghodeswar 2 . Ritik Thakare 3 . Markandeya Wankhede | Electronics Engineering | 8/1/2023 | 9/29/2023 | Granted on 20-06-2024 patent no. 542289 |
16 | 202321044248 | AN OBJECT TRACKING AND DETECTION SYSTEM | Prof. P. V. Barekar | 1 . BAREKAR, Praful V. 2 . WAGARE, Atharva 3 . KULKARNI, Mohit 4 . KHADE, Rakhi 5 . BHOTMANGE, Nilay | Computer Technology | 7/2/2023 | 9/22/2023 | Granted on 19-06-2024 patent no 542184 |
17 | 202321051656 | AUTOMATED IOT-BASED TOXIC GAS DETECTING AND LOCATING ROBOT | Prof. R. S. Khedgaonkar | 1 . KHEDGAONKAR ROSHNI 2 . GANESH YENURKAR 3 . SAKSHI JOSHI 4 . ASHLESHA KALE 5. APEKSHA KHARWAL 6 . ISHA GAHBHIYE | Computer Technology | 8/1/2023 | 9/29/2023 | Granted on 20-05-2024 patent no 538692 |
18 | 202321054994 | PORTABLE WINDOW-MOUNTED COOLER INCORPORATING EVAPORATIVE COOLING AND CONTROL SYSTEM | Dr. S. P. Ambade | 1 . Vaishali Sachin Ambade 2 . Sachin Paparao Ambade 3 . Prachitesh Prakash Wakde 4 . Prashant Narayan Shende | Mechanical Engineering | 8/16/2023 | 10/6/2023 | Granted on 06-05-2024 Patent No.536887 |
19 | 202321049107 | A RAW MANGO CUTTING MACHINE | Dr.U.H.Gawande | 1 . GAWANDE, Ujwalla H. 2 . SHAHARE, Devendra Y. 3 . NAGPURE, Surendrakumar S. | Information Technology | 7/20/2023 | 9/22/2023 | Granted on 29-04-2024 patent no. 535850 |
20 | 202321043489 | A REAL TIME MONITORING SYSTEM FOR THREE PHASE INDUCTION MOTOR | 1 . KAPSE, Smita R. | 1. Prof. S. R. Kapse 2. SHETE, Pranay S. 3 . TAMRAKAR, Nikhil D. 4 . KOTHEKAR, Sanchit V. 5 . KAPGATE, Vishal D. 6 . KEVALRAM, Atharv V. | Computer Technology/EL | 6/28/2023 | 9/22/2023 | Granted on 16-04-2024 patent no 533363 |
21 | 202321054989 | SELF ORGANIZED DEEP LEARNING TELEMEDICINE AND PASSIVATED ASSISTANCE THROUGH ROBOTIC TROLLEY VEHICLE | Dr. S.V. Rathkanthiwar | Dr. S.V. Rathkanthiwar | Electronics Engineering | 8/16/2023 | 10/6/2023 | Granted on 15-04-2024 Patent No.532938 |
22 | 202021049088 | A Constant Switching Frequency Controlled device in Smart Grid | 1.GAWANDE, Vishakha Snehal 2.GAWANDE, Snehal Panjabrao | 1.GAWANDE, Vishakha Snehal 2.GAWANDE, Snehal Panjabrao | Electrical Engineering | 11/10/2020 | 1/1/2021 | Granted on 09/04/2024 Patent No.532342 |
23 | 202321058429 | SOLAR ELECTRIC FENCE ENERGIZER AND METHOD THEREOF | Dr.A.P.Munshi | 1 . ANURADHA ANIKET MUNSHI 2 . ANIKET PRAKASHRAO MUNSHI 3 . VAIBHAW RAMESH DOIFODE | Electrical Engineering | 8/31/2023 | 9/29/2023 | Granted on 08-04-2024 Patent No.532201 |
24 | 202321051655 | DESIGN AND FABRICATION OF A REUSABLE WRIST ORTHOSIS | Prof. G. H. Waghmare | 1 . Vaishnavi Pramod Bharsakle 2 . Gopaldas Haridas Waghmare 3 . Sachin Tularam Bagde 4 . Bhavesh Sunil Parate 5 . Himanshu Krushnaji Tajne4 . Bhavesh Sunil Parate | Mechanical Engineering | 8/1/2023 | 9/29/2023 | Granted on 05-04-2024 patent no 532007 |
25 | 202321058427 | AN AUTOMATED ANTI-COLLISION SYSTEM FOR AUTOMOBILES AND METHOD THEREOF | Prof.B.S.Sudame | 1 . BHARAT SHRIRAM SUDAME 2 . ASHUTOSH LAXMAN LOKHANDE 3 . LAXMINARAYAN GAJENDRA BISARE 4 . NISHANT NIYUKT TEMBHURNE 5 . MAMTA VILAS RATHOD | Electrical Engineering | 8/31/2023 | 9/29/2023 | Granted on 01-04-2024 patent no. 531272 |
26 | 201921007356 | PHOTOVOLTAIC PANEL CHARACTERISTICS EMULATING DEVICE | 1.Datta Meghe Institute of Medical Sciences (DU) 2.Yeshwantrao Chavan College of Engineering, Nagpur 3.Rajiv Gandhi College Of Engineering & Research Nagpur 4.Datta Meghe Institute Of Engineering, Technology & Research | Sumant Kadwane | Electrical Engineering | 2/25/2019 | 4/5/2019 | Granted on 27/03/2024 Patent No.530618 |
27 | 202221069230 | A MULCHING MACHINE | Dr. S. S. Khedkar | 1. KSHIRSAGAR, Manali M. 2 . KHEDKAR, Sandip Sudhakarrao 3 . AUCHAT, Anurag C. 4 . AUCHAT, Chandrashekhar M. 5 . MISHRA, Arpit 6 . KUMBHARE, Amey 7 . YESANKAR, Ashish 8 . SARKAR, Abhiroop 9 . SANKALE, Aaditya | MECHANICAL ENGINEERING | 11/30/2022 | 1/13/2023 | Granted on 14/03/2024 Patent no. 526003 |
28 | 201921007534 | COLOR DETECTING AND OBJECT PICKING DEVICE | NAGTODE, Smita A., YCCE, DMIMS(DU), RGCER, DMIETR | NAGTODE, Smita A., YCCE, DMIMS(DU), RGCER, DMIETR | Mechanical Engineering | 2/26/2019 | 4/5/2019 | Granted on 04/03/2024 Patent No.519092 |
29 | 201921037091 | A BURNER ASSEMBLY | 1. BELKHODE, Vikram 2. NIMONKAR, Sharayu Sharad Pawar Dental College, Sawangi Meghe, Wardha, Maharashtra, India.YCCE | 4 . BELKHODE, Vikram 5 . NIMONKAR, Sharayu Sharad Pawar Dental College, Sawangi Meghe, Wardha, Maharashtra, India.YCCE | DMIMS(DU) | 9/14/2019 | 11/29/2019 | Granted on 17-01-2024 Patent No.500392 |
30 | 202021053746 | A DEVICE FOR DILATION OF THE CERVIX | Dr. Arpita Jaiswal, Dr. S.S.Khedkar | Mr. Kushagra Wanjari, Ms.Kajal Roy, Dr. Arpita Jaiswal, Dr. S.S.Khedkar, Dr.A.V.Bapat | Mechanical Engineering | 12/10/2020 | 3/12/2021 | Granted on 15-01-2024 Patent No.499312 |
31 | 2439/MUM/2014 | A Novel approach to improve bit error rate performance of OFDM system | Rathkanthiwar, Shubhangi Vklas | Rathkanthiwar, Shubhangi Vklas | ELECTRONICS ENGINEERING | 7/28/2014 | 2/12/2016 | Granted on 15-01-2024 Patent No.499298 |
2023
Sr. No. | Application No. | Title | Applicants | Name of Inventors | Department | Date of Filing | Date of Publication | Status |
1 | 201821003916 | APPARATUS AND METHOD FOR IDENTIFYING GENDER OF A SILKWORM PUPA | Prof. Prachi P. Palsodkar, YCCE, DMIMS(DU), RGCER, DMIETR | Prof. Prachi P. Palsodkar, YCCE, DMIMS(DU), RGCER, DMIETR | ELECTRONICS ENGINEERING | 2/1/2018 | 2/16/2018 | Granted on 29-12-2023 Patent No.492019 |
2 | 202221069235 | A FLEXURAL AND SHEAR BRICK BOND TESTING MACHINE | Dr. S. P. Raut, Dr. U. P. Waghe, Dr. S. S. Khedkar, Prof. Uday singh | Dr. S. P. Raut, Dr. U. P. Waghe, Dr. S. S. Khedkar, Prof. Uday singh | CIVIL ENGINEERING/ MECHANICAL ENGINEERING | 11/29/2022 | 1/13/2023 | Granted on 21-12-2023 Patent No.486849 |
3 | 202221068787 | A COMPOSITION TO SUSTAINABLY SUBSTITUTE NATURAL SAND IN CONCRETE | Dr.B.V.BAHORIA | Dr.B.V.BAHORIA | CIVIL ENGINEERING | 11/29/2022 | 12/16/2022 | Granted on 20-12-2023 Patent No.486266 |
4 | 202121024867 | A METHOD OF PASSIVE HEAT REMOVAL FROM REINFORCED CEMENT CONCRETE ROOF OF A BUILDING. | 1 . Dr. Sunil Vasant Prayagi 2 . Mr. Chaitanya Vivek Bhore | 1 . Dr. Sunil Vasant Prayagi 2 . Mr. Chaitanya Vivek Bhore | Mechanical Engineering | 6/4/2021 | 7/9/2021 | Granted on 07-12-2023 Patent No.478926 |
5 | 202221070056 | AN IOT BASED HEALTHCARE AND SALINE MONITORING SYSTEM | Dr.R.D.Thakare,Dr. Y.A.Suryawanshi,Amlan Jyoti,Sangita Sheron, Yogeshwar Uikey,Shivali Sonarkar | Dr.R.D.Thakare,Dr. Y.A.Suryawanshi,Amlan Jyoti,Sangita Sheron, Yogeshwar Uikey,Shivali Sonarkar | ELECTRONICS ENGINEERING | 12/5/2022 | 12/30/2022 | Granted on 07-12-2023 Patent No.478910 |
6 | 201821015518 | APPARATUS TO DETERMINE BEARING CAPACITY OF SOIL | 1.PANDE, B. Prashant 2.KHANDESHWAR, S.R. 3.RAUT, M. Jayant | Prof. P.B.Pande, YCCE, | Civil Engineering | 4/24/2018 | 5/11/2018 | Granted on 29-11-2023 Patent No.474364 |
7 | 202121061418 | A TARGET DESIGNATION AND ACQUISITION SYSTEM | 1.GIRI, Pallavi Jayant 2.GIRI, Jayant. P. 3.SAHASTRABUDHE, Amogh | Giri Jayant P. Shahastrabudhe Amogh | Mechanical Engineering | 12/31/2021 | 2/4/2022 | Granted on 29-11-2023 Patent No.474845 |
8 | 202221068785 | IOT based Fish feeder | M.S.Dorle ,Y.S.Kale,Sonal Parshivnikar,Ankita Madavi | M.S.Dorle | ELECTRONICS AND TELECOMMIUNICATION | 11/29/2022 | 12/16/2022 | Granted on 19-10-2023 Patent No.460503 |
9 | 201821002925 | CHANNEL SELECTION FILTER FOR RECEIVERS IN WIRELESS COMMUNICATION | RATHKANTHIWAR, Shubhangi Vikas | RATHKANTHIWAR, Shubhangi Vikas | Electronics Engineering | 1/24/2018 | 2/2/2018 | Granted on 29-09-2023 Patent No.455962 |
10 | 202221068788 | A MULTI FEEDSTOCK BIODIESEL INSTRUMENT | . KALE, Shubhangi Bhojraj 2 . KHAWALE, Vaishali Vijay 3 . KHAWALE, Vijay Ramrao 4 . KALE, Bhojraj Nathuji | Dr. Vijay Khawale | MECHANICAL ENGINEERING | 11/29/2022 | 12/16/2022 | Granted on 26-09-2023 Patent No.454523 |
11 | 202221069236 | Smart Jacket for occupational Hazard monitoring and prevention using IoT for Coal Miners | 1 . KEOTE, Rashmi 2 . RAUT, Pravin W. 3 . RAUT, Kaustubh 4 . PATIL, Shreyas 5 . SINGH, Taranjyot | 1 . KEOTE, Rashmi 2 . RAUT, Pravin W. 3 . RAUT, Kaustubh 4 . PATIL, Shreyas 5 . SINGH, Taranjyot | ELECTRONICS AND TELECOMMIUNICATION | 11/30/2022 | 12/16/2022 | Granted on 22-09-2023 Patent No.453594 |
12 | 202221068786 | An Apparatus for Steady Production of Acetylene | 1 . AMBADE, Vaishali Sachin 2 . AMBADE, Sachin Paparao 3 . WAKADE, Prachitesh P. 4 . SHAHARE, Devendra Yadavrao | Dr. S. P. Ambade | Mechanical Engineering | 11/29/2022 | 12/16/2022 | Granted on 22-09-2023 Patent No. 453924 |
13 | 202221069552 | A SOLAR COOKER | “1 . ADHAU, Sarala P. 2 . MOHARIL, Ravindra. M.” | “1 . ADHAU, Sarala P. 2 . MOHARIL, Ravindra. M.” | ELECTRICAL ENGINEERING | 12/2/2022 | 2/3/2023 | Granted on 20-09-2023 Patent No.453171 |
14 | 202221069238 | A HOLLOW REINFORCED BRICK | 1 . DHAGE, Dipali 2 . PANDE, Prashant Babanrao 3 . WARADE, Harshal M. 4 . CHINTANWAR, Chinmay 5 . DONODE, Anchal | 1 . DHAGE, Dipali 2 . PANDE, Prashant Babanrao 3 . WARADE, Harshal M. 4 . CHINTANWAR, Chinmay 5 . DONODE, Anchal | Civil Engineering | 11/30/2022 | 2/3/2023 | Granted on 20-09-2023 Patent No.453109 |
15 | 202221069231 | Latch circuit-based portable site-specific landslide early warning system (working device). | . THAKARE, Durga 2 . PANDE, Prashant Babanrao 3 . RAUT, Jayant Manohar 4 . SANGOLE, Harshal 5 . SANGOLE, Rahul | Dr. P. B. Pande | Civil Engineering | 11/30/2022 | 12/16/2022 | Granted on 13-09-2023 Patent No.451322 |
16 | 202221069554 | AN ANTENNA SYSTEM FOR COGNITIVE RADIO APPLICATIONS | 1 . NARLAWAR, Mahek Milind 2 . NARLAWAR, Milind S. 3 . KADU, Shrikant 4 . NIMISHE, Rajas | 1 . NARLAWAR, Mahek Milind 2 . NARLAWAR, Milind S. 3 . KADU, Shrikant 4 . NIMISHE, Rajas | Electronics and Telecommunication | 12/2/2022 | 2/3/2023 | Granted on 06-09-2023 Patent No.449996 |
17 | 202221069232 | A POWER ELECTRONICS CONTROLLER TO IMITATE SYNCHRONOUS GENERATOR | Dr. S. P. Gawande, Pranjali Meshram | Dr. S. P. Gawande, Pranjali Meshram | ELECTRICAL ENGINEERING | 11/29/2022 | 1/13/2023 | Granted on 22-08-2023 Patent No.446424 |
18 | 202221025085 | Real time e-challan system and method for ni-helmet and tripleseats two-wheeler identification for traffic management | Dr.Devendra Sahare,Mrs Ruchika Sinhal,Dr.Kapil Gupta | Dr. K. R. Singh | Computer Technology | 4/28/2022 | 9/2/2022 | Granted on 16-08-2023 Patent No.445299 |
19 | 202221069553 | AN EIGHT ELEMENT MINO ANTENNA | Dr.S.S.Khade | Dr.S.S.Khade | ELECTRONICS AND TELECOMMIUNICATION | 12/2/2022 | 12/30/2022 | Granted on 14-08-2023 Patent No. 444794 |
20 | 202221069233 | AN AUTOMATIC GLASS FROSTING MACHINE | Dr. S.T. Bagde, KAMBLE, Shilpa Prashant, KAMBLE, Prashant D. | Dr. S.T. Bagde, KAMBLE, Shilpa Prashant, KAMBLE, Prashant D. | MECHANICAL ENGINEERING | 11/29/2022 | 2/3/2023 | Granted on 08-08-2023 Patent No.443791 |
21 | 201621042266 | Portable Briquette Making Machine | Dr. Nichal Parshuram Mungle | Dr. Nichal Parshuram Mungle | MECHANICAL ENGINEERING | 12/11/2016 | 3/24/2017 | Granted on 07-08-2023 Patent No.443388 |
22 | 202221069237 | A SENSOR BASED DEVICE FOR MASSAGING AN INFANT | 1 . GAWANDE, Ujjwala H. 2 . GOLAR, Yogesh 3 . HAJARI, Kamal 4 . KSHIRSAGAR, Manali M. 5 . PATIL, Arvind Bhagat 6 . TENDOLKAR, Vaishali D. | 1 . GAWANDE, Ujjwala H. 2 . GOLAR, Yogesh 3 . HAJARI, Kamal 4 . KSHIRSAGAR, Manali M. 5 . PATIL, Arvind Bhagat 6 . TENDOLKAR, Vaishali D. | Information Technology | 11/30/2022 | 12/16/2022 | Granted on 04-08-2023 Patent No.443019 |
23 | 202221068790 | A MULTIPURPOSE PESTISIDE SPRAYER | 1.KAMBLE, Shilpa Prashant 2 . KAMBLE, Prashant D. 3 . DESHPANDE, Maitreyee M. 4 . MESHRAM, Avani A. 5 . SIRSAT, Sakshi P. 6 . BACCUWAR, Vedant K. 7 . PARANJAPE, Atharva S. | 1.KAMBLE, Shilpa Prashant 2 . KAMBLE, Prashant D. 3 . DESHPANDE, Maitreyee M. 4 . MESHRAM, Avani A. 5 . SIRSAT, Sakshi P. 6 . BACCUWAR, Vedant K. 7 . PARANJAPE, Atharva S. | Mechanical Engineering | 11/29/2022 | 12/16/2022 | Granted on 03-08-2023 Patent No.442777 |
24 | 202221007635 | Three Phase Underground cable fault detector and Method thereof | Prof Sandeep Kale,Dr.Nischal Mungle ,Prof Vikrant Vairagade ,Dr.Minakshi Kale | Prof Sandeep Kale,Dr.Nischal Mungle ,Prof Vikrant Vairagade ,Dr.Minakshi Kale | Mechanical Engineering | 2/14/2022 | 3/4/2022 | Granted on 03-08-2023 Patent No. 442767 |
25 | 202221069555 | A Method for Improving Packet Delivery Ratio and Enrgy Efficiency in Wireless AD-HOC Networks | RATHKANTHIWAR Shubhangi Vikas; Kurmbanshi Suresh | RATHKANTHIWAR Shubhangi Vikas; Kurmbanshi Suresh | Electronics Engineering | 12/2/2022 | 12/30/2022 | Granted on 01-08-2023 Patent No. 442046 |
26 | 202121062183 | Self-Balancing Automated Center Stand For Two Wheeler | Ms. SHALVI AJAY THATERE,Mr. RISHABH NARENDRA JAISWAL,Dr. AKSHAYKUMAR JAGDISHRAO MESHRAM,Mr. AJAY BALWANTRAO THATERE | Ms. SHALVI AJAY THATERE,Mr. RISHABH NARENDRA JAISWAL,Dr. AKSHAYKUMAR JAGDISHRAO MESHRAM,Mr. AJAY BALWANTRAO THATERE | Electronics Engineering | 12/31/2021 | 1/13/2023 | Granted on 01-08-2023 Patent No.442318 |
27 | 202221009936 | Fan Cleaning Device And Method Thereof | Prof. D. Y. Shahare | Prof. D. Y. Shahare | Mechanical Engineering | 2/24/2022 | 3/11/2022 | Granted on 02-07-2023 Patent No. 420771 |
28 | 202021047620 | Apparatus And Method For Protecting A User From Attack | Dr. Prachi Palsodkar | Dr. Prachi Palsodkar | Electronics Engineering | 10/31/2020 | 12-Feb-21 | Granted on 02-03-2023 Patent Number 420459 |
29 | 201821003085 | Device For Providing Load Compensation And Harmonic Mitigation In An Alternating Current Power System | Yeshwantrao Chavan College Of Engineering, Nagpur/Meghe Group Of Institutions, Dr. S. G. Kadwane Prof. S. P. Gawande | Yeshwantrao Chavan College Of Engineering, Nagpur/Meghe Group Of Institutions, Dr. S. G. Kadwane Prof. S. P. Gawande | Electrical Engineering | 1/25/2018 | 2/9/2018 | Granted on 16-02-2023 Patent No. 422076 |
30 | 202021047622 | Ash Level Detector In Hoppers/Containers | Prof. Akshay Kadu, Ms. Nivedita S. Padole | Prof. Akshay Kadu, Ms. Nivedita S. Padole | Electrical Engineering | 10/31/2020 | 5/27/2022 | Granted on 30-01-2023 Patent No. 419540 |
31 | 2229/MUM /2014 | Inter Radial Segment Based Iris Feature Extraction Method. | 1 . Dr. Ujwalla Haridas Gawande 2 . Mr. Kamal Omprakash Hajari 3 . Mr. Yogesh Gangadhar Golhar | 1 . Dr. Ujwalla Haridas Gawande 2 . Mr. Kamal Omprakash Hajari 3 . Mr. Yogesh Gangadhar Golhar | Information Technology | 8/7/2014 | 11/28/2014 | Granted on 30-01-2023 Patent No. 419623 |
2022
Sr. No. | Application No. | Title | Applicants | Name of Inventors | Department | Date of Filing | Date of Publication | Status |
1 | 202121062260 | A Briquette Making Machine | 1 . Bhagat, Madhuri Shankarrao 2 . Gajbhiye, Ajay Ramdas 3 . Raut, Jayant Manohar 4 . Pathade, Aniket | Bhagat, Madhuri Shankarrao, Gajbhiye, Ajay Ramdas, Raut, Jayant Manohar, Pathade, Aniket | Civil Engineering | 12/31/2021 | 2/4/2022 | Granted on 30-12-2022 Patent No. 416190 |
