PhD
Registered PhD Guides
Sr. No. | Name | Area of Research | Registered Scholars |
1. | Dr. K. K. Bhoyar | Data mining | Dipti Theng |
2. | Dr. M. M. Raghuwanshi | Data mining | SachinBalvir |
3. | Dr. M. M. Raghuwanshi | Data mining | InduHariyle |
Registered PhD Scholars
Sr.No. | Scholar Name | Guide Name/Co-Guide Name | Area of Research | PhD Registered Title | Registration Date | Status |
1. | Sachin Balvir | Dr. M.M. Raghuwanshi | Data mining | A novel approach for link prediction in social network | 12/05/2018 | Ongoing |
2. | Indu Hariyle | Dr. M.M. Raghuwanshi | Data mining | Design of a hybrid framework for recommender system using content integrating and collaborative filtering technique | 13/05/2019 | Ongoing |
3. | Dipti Theng | Dr. K.K. Bhoyar | Data mining | Designing a stable feature selection methodology for machine learning | 13/05/2019 | Ongoing |
PhD Awarded/Submitted
Sr.No. | Scholar Name | Guide Name/Co-Guide Name | Area of Research | Title | Registration Date | Date of Notification |
1. | Vilas Mahatme | Dr. K. K. Bhoyar | Data mining | Study and analysis of E-learning system and its optimisation using data mining techniques | 2/5/2013 | 05/03/2020 |
2. | Pranjal Bogawar | Dr. K. K. Bhoyar | Data mining | Data mining for email forensics | 2/5/2013 | 21/02/2020 |
3. | Harmeet Kaur Khanuja | Dr. D. S. Adane | Data mining | Design and Development of Effective tool for Database Forensics through Evidence Preservation | 14/01/2013 | 11/11/2019 |