PhD
Sr. No. | Name | Area of Research | Registered Scholars |
1. | Dr. R. M. Moharil | Renewable Energy | Nivedita Padole, Anuradha Munshi |
2. | Dr. S. G.Kadwane | Renewable Energy | Atul Lilhare |
Sr.No |
Scholar Name | Guide Name/Co-Guide Name | Area of Research | PhD Registered Title | Registration Date | Status |
1 |
Mrs.Anuradha munshi | Dr. R. M. Moharil | Renewable Energy | Capability Evaluation of Renewable Energy Sources considering forecasting Inadequate Demand side flexibility and cost Effectiveness | 13/01/2017 | ongoing |
2. |
Nivedita Padole | Dr. R. M. Moharil | Renewable Energy | Impact of High Renewable Energy Penetration in L.V. distribution system : An Investigation, Analysis and Mitigation | 26/10/2018 | ongoing |
Sr.No | Scholar Name | Guide Name/Co-Guide Name | Area of Research | Title | Registration Date | Date of Notification |
1 | Dr. S. P. Adhau | Dr. R. M. Moharil | Renewable Energy | Reliability and economic aspects of solar PV and Micro Hydro power generating system | 16/09/2009 | 17/06/2015 |
2. | Aniket Munshi | Dr. S. G. Kadwane | Renewable Energy | Reliability Improvement in Renewable Power Generation Considering Power Processing Unit | 10/07/2012 | Thesis submitted |
3. | Shinde Umesh Kisan | Dr. S. G. Kadwane | Renewable Energy | Development of Sliding Mode Controller for Maximum Power Point Tracking of Solar PV Systems | 2/07/12 | 19/12/2019 |
4. | A. P. Paranjpe | Dr. R. M. Moharil | Renewable Energy | Design,Expt,performance analysis of capacitor having diff electrode of non conventional shapes for p.f. Improvement |
| 21/09/2019 |