Summary
| Patent Granted | Patent Published | Copyright | |||
|---|---|---|---|---|---|
| Year | Count | Year | Count | Year | Count |
| 2026 | 31(Utility) 13 (Design) | 2026 | 10 | 2026 | 17 |
| 2025 | 56 | 2025 | 122 | 2025 | 121 |
| 2024 | 31 | 2024 | 122 | 2024 | 108 |
| 2023 | 31 | 2023 | 63 | 2023 | 55 |
| 2022 | 18 | 2022 | 18 | 2022 | 67 |
| 2021 | 39 | 2021 | 10 | 2021 | 62 |
Patent Granted Yearwise
2026 (Design)
| Sr. No. | Application No. | Title | Inventor(s) | Applicants | Department | Date of Filing | Date of Publication |
| 1 | 486256-001 | AI Based Cloud Data Analysis Device | Dr. Rajesh C. Dharmik | Dr. Rajesh C. Dharmik | Information Technology | 05-01-2026 | 23-04-2026 |
| 2 | 497852-001 | AI Based Mechanical Aortic Heartvalve | Dr. Vikrant Ganvir | Dr. Vikrant Ganvir | Applied Physics | 02-03-2026 | 06-05-2026 |
| 3 | 493952-001 | AI-Based Communication Network Testing Device | Nilesh Arunrao Bhosale | Nilesh Arunrao Bhosale | M & H | 09-03-2026 | 07-05-2026 |
| 4 | 493273-001 | ML Based Residential Food Waste Dehydrator | Kuldeep Pande | Kuldeep Pande | EE | 02-03-2026 | 07-05-2026 |
| 5 | 493279-001 | AI Based Neck Pain Remover | Prof. Dhiraj K. Thote | Prof. Dhiraj K. Thote | ETC | 02-03-2026 | 14-05-2026 |
| 6 | 494942-001 | Drowsiness Alert Device In Car | Prof. M. N. Dandale | Prof. M. N. Dandale | M & H | 16-03-2026 | 20-05-2026 |
| 7 | 494668-001 | AI-Based Pollution Monitoring And Traffic Control Device | Dr. Megha Sawangikar | Dr. Megha Sawangikar | Applied Chemistry | 13-03-2026 | 21-05-2026 |
| 8 | 496048-001 | Sensor Based Device For Biochemical Analysis | Ms. V. N. Bagde | Ms. V. N. Bagde | CSE | 10-03-2026 | 21-05-2026 |
| 9 | 495293-001 | AI-Based Multilingual Chat Communication Device | Dr. Sanjay Pande | Dr. Sanjay Pande | C.Tech | 19-03-2026 | 27-05-2026 |
| 10 | 497344-001 | Artificial Intelligence Based Digital | Shubhangi S. Shambharkar | Shubhangi S. Shambharkar | C.Tech | 04-04-2026 | 04-06-2026 |
| 11 | 6528957 | Core Banking Services Kiosk | Dr. Sarika Patil | Dr. Sarika Patil | Electrical | 26-05-2026 | 04-06-2026 |
| 12 | 497852-001 | Smart Data Classification And Machine Learning | Dr. Arsala Khan | Dr. Arsala Khan | Applied Physics | 08-04-2026 | 17-06-2026 |
| 13 | 499676-001 | Optimization Device | Mr. V. D. Alagdive | Mr. V. D. Alagdive | EE | 27-04-2026 | 17-06-2026 |
2026 (Utility)
| Sr. No. | Application No. | Title | Inventor(s) | Applicants | Department | Date of Filing | Date of Publication | Status | |
| 1 | 202421090295 | A Surgical Robotic Stitching System | Prachi Palsodkar | PALSODKAR Prachi P., ALAGDEVE Vilas D., KADU Akshay | Electronics Engineering | 20-11-2024 | 13-12-2024 | 578196 | 14-01-2026 |
| 2 | 202321051657 | 3D Immersive Building Visualization System With Aerial Scanning And Augmented Reality | Dr. A. D. Belsare | Dr. Amoli D. Belsare, Bawangaonwala Hatim M. Husain, Raut Dinesh Shraddha | Electronics & Telecommunication | 01-08-2023 | 29-09-2023 | 578324 | 16-01-2026 |
| 3 | 202421076772 | Multilevel Smart Car Parking System With Horizontal Rotary Mechanism | Prof. Jyoti M. Kumbhare | KUMBHARE Jyoti M., KADWANE Sumant G. | Electrical Engineering | 09-10-2024 | 06-12-2024 | 578343 | 16-01-2026 |
| 4 | 202421069599 | A Real Time Monitoring System For Comatose Patients | R. S. Balpande | BALPANDE Rupali S., KALAMBE Saniya, ADOKAR Piyush, GEDAM Ankita, GORE Nutan, KHIRADE Nikita | Electronics Engineering | 14-09-2024 | 22-11-2024 | 579218 | 29-01-2026 |
| 5 | 202421069594 | A System For Automated Tank Level Monitoring And Pump Control | Ajay S. Bonde | BHAGAT Madhuri, BONDE Ajay S., KHEDKAR Sandip S., KORDE Vivek M., JACHAK Shrikant R., SHAHARE Devendra Y., UPLANCHIWAR Vaibhav P., WAKDE Jiya P., WAKDE Prachitesh P., BADRI Ibrahim M. | Mechanical Engineering | 14-09-2024 | 22-11-2024 | 578945 | 27-01-2026 |
| 6 | 202321043811 | A Composition For Making Sustainable Concrete Comprises Metakaolin And Copper Slag | Prof. Amruta Yadav | YADAV Amruta A., GAJBHIYE Ajay R., ADEKAR Alpesh A., HIREKHAN Sneha G., NIKHADE Harshal R., AGRAWAL Dhiraj G., HINGE Pawan K., BHAGAT Rajesh M., KHERDE Yogesh P., DHENGARE Sagar W. | Civil Engineering | 29-06-2023 | 22-09-2023 | 578741 | 22-01-2026 |
| 7 | 202421090294 | A Firefighting And Rescue Robot | Dr. R. S. Keote | KEOTE Rashmi S., BHANUSE Roshan S., DEO Bhakti S., MANEKAR Anup P., SINGH Deep N., SATPUTE Parvani R., CHANDEKAR Smeet M., HATWAR Shruti V. | Electronics & Telecommunication | 20-11-2024 | 13-12-2024 | 579847 | 03-02-2026 |
| 8 | 202421070960 | An Electric Energy Monitoring And Management System | Prof. S. A. Desai | DESAI Sandip A., GODE Chetan S., MASRAM Bharti Y. | Electronics & Telecommunication | 19-09-2024 | 22-11-2024 | 579974 | 04-02-2026 |
| 9 | 202421067923 | A Dental Airotor Handpiece Device | Y. A. Suryawanshi | SURYAWANSHI Yogesh, GUPTA Priyanka, ZADE Ayush, VAIRAGADE Himanshu, BHENDARKAR Ayush, SHAHAKAR Ayush, BALPANDE Mrunalini, KEDARE Aditya | Electronics Engineering | 09-09-2024 | 18-10-2024 | 580271 | 09-02-2026 |
| 10 | 202421082522 | A Canal Water Monitoring And Controlling System | Prof. V. B. Niranjane | NIRANJANE Vaishali B., GHUTE Minal S., KAMBLE Kanchan P. | Electronics & Telecommunication | 29-10-2024 | 06-12-2024 | 581279 | 23-02-2026 |
| 11 | 202021037502 | System And Method For Controlling Traffic Signals And Density | Dr. Yogita Chitriv | CHITRIV Yogita U., YEDKE Raj, AGASHE Hitesh, PANDEY Pragya | Electronics & Telecommunication | 31-08-2020 | 07-05-2021 | 582062 | 23-02-2026 |
| 12 | 202421076771 | A Method For Preparing Composite Brick | Mr. Rajendra R. Dighade | RAUT Jayant M., DIGHADE Rajendra R., MUJUMDAR Sakshi S., HINGE Pawan K., AGRAWAL Dhiraj G., NANDURKAR Bhupesh P., PANDE Prashant B., BHAGAT Rajesh M. | Civil Engineering | 09-10-2024 | 06-12-2024 | 582515 | 10-03-2026 |
| 13 | 202421089733 | A Water Quality Assessment And Monitoring System | Tejaswini G. Panse | PANSE Tejaswini G., BANSINGE Karan M., PATEL Jahnvi S., SHIRBHATE Dhiraj D., KALBANDE Monica N., GAIDHANI Yashika A. | Electronics Engineering | 19-11-2024 | 13-12-2024 | 582702 | 10-03-2026 |
| 14 | 202321043145 | A Composition Of Concrete Comprises Of E-Waste | Prof. Pawan Hinge | HINGE Nandini P., HINGE Pawan K., SHENDE Tushar G., NANDURKAR Bhupesh P., AGRAWAL Dhiraj G., DIGHADE Rajendra R., RAUT Sanjay P., YADAV Amruta A., RAUT Jayant M. | Civil Engineering | 27-06-2023 | 22-07-2023 | 583158 | 13-03-2026 |
| 15 | 202421077082 | AI Based Smart Weighing Machine | Chetan Gode | GODE Chetan S., KEOTE Minal L., DESAI Sandip A. | Electronics & Telecommunication | 10-10-2024 | 06-12-2024 | 584632 | 24-03-2026 |
| 16 | 202421072222 | A Wireless Water Management System | Prof. Y. S. Kale | GAWANDE Prachi D., KALE Yogesh S., SARVE Shivam G., CHIWANDE Sujata S., KEOTE Rashmi S. | Electronics & Telecommunication | 24-09-2024 | 29-11-2024 | 585738 | 30-03-2026 |
| 17 | 202421069641 | A Drone Based Weed Detection And Control System | Prof. A. V. Choudhari | CHOUDHARI Anagha V., GUPTA Mohit, WATHE Namrata, KAKDE Sakshi, POYAM Pranali | Electronics & Telecommunication | 14-09-2024 | 22-11-2024 | 586549 | 08-04-2026 |
| 18 | 202421067929 | An Agro Cutter And Mixer Machine With Brick Mould | Ms. Vaishali N. Mendhe | MENDHE Vaishali N., ANSARI Khalid S., WAGHMARE Charuta S., MANE Namrata S. | Civil Engineering | 09-09-2024 | 25-10-2024 | 586984 | 15-04-2026 |
| 19 | 202421088748 | Portable Digital Oscilloscope | Palsodkar Prachi Prasanna | PALSODKAR Prachi P., GOKHALE Aniket V., WADASKAR Lokesh S., ZODE Ananya N. | Electronics Engineering | 16-11-2024 | 13-12-2024 | 587194 | 20-04-2026 |
| 20 | 202321081211 | Light Weight Brick | Dr. P. B. Pande | PANDE Prashant B., PATEL Kasifa H., SHAHABAZ Khan H., SHEIKH Faijan, RAUT Sanjay P., RAUT Jayant M., WARADE Harshal M. | Civil Engineering | 30-11-2023 | 29-12-2023 | 587213 | 20-04-2026 |
| 21 | 202421069602 | A Static Wireless Electric Vehicle Charging Station With Payment Portal | Dr. M. S. Dorle | DORLE Megha S., NAIDU Prathamesh D., SAKHARE Manas S., UMALE Shreyash N., RAKESH Siddhant M. | Electronics & Telecommunication | 14-09-2024 | 29-11-2024 | 587478 | 22-04-2026 |
| 22 | 202421090404 | A Semi-Automatic Surface Cleaning Machine | Dr. Shilpa Bhimrao Sahare | KAMBLE Shilpa P., KAMBLE Prashant D., KHEDKAR Sandip S. | Mechanical Engineering | 21-11-2024 | 13-12-2024 | 588639 | 07-05-2026 |
| 23 | 202421067124 | A Device For Analyzing Heat Transfer In Fins | Vivek M. Korde | DIPTI P. Khewale, Vivek M. Korde, Jayant P. Giri, N. J. Giradkar, A. S. Bonde, Y. Y. Nandurkar, S. R. Jachak | Mechanical Engineering | 05-09-2024 | 18-10-2024 | 589874 | 20-05-2026 |
| 24 | 202421068302 | A Javelin Throw Training Machine | A. R. Narkhede | KSHIRSAGAR Manali M., NARKHEDE Alok R., KHEDKAR Sandip S., KALODE Rahul, NIMJE Aditya R., RAMTEHE Aryan S., DHAPODKAR Chetan P., WAGHMARE Utkarsh N. | Mechanical Engineering | 10-09-2024 | 25-10-2024 | 590634 | 29-05-2026 |
| 25 | 202421045893 | An IoT-Based Alerting Device To Prevent Smartphone Theft | Gauri Dhopavkar | DHOPAVKAR Gauri M., DHOPAVKAR Manoj P., DAHIWADE Anurag A., GUDADHE Aditya D., UPGADE Parth P. | Computer Technology | 13-06-2024 | 07-02-2025 | 588964 | 11-05-2026 |
| 26 | 202421067125 | A Composition For Preparing Concrete Using Non-Biodegradable E-Waste And Method Of Preparation Thereof | Pawan K. Hinge | Patent granted on Patent No. 593307 | Civil Engineering | 05-09-2024 | 18-10-2024 | 591763 | 10-06-2026 |
| 27 | 202421067126 | An Adjustable Soap Case Holder | Dr. M. P. Gandhi | GANDHI Manjusha P., AMALE Ashvin B. | First Year (Maths) | 05-09-2024 | 18-10-2024 | 593086 | 23-06-2026 |
| 28 | 202421072230 | A Composition For Preparing Concrete Using Ceramic Waste, Silica Fume, And Fly Ash | Mr. Dhiraj G. Agrawal | YADAV Amruta A., AGRAWAL Minal D., AGRAWAL Dhiraj G., WAGHE Uday P., WAGHE Prajakta U., NANDURKAR Bhupesh P., HINGE Pawan K., ANSARI Khalid S., WARADE Harshal M., JAYALE Vivek D. | Civil Engineering | 24-09-2024 | 29-11-2024 | 593193 | 23-06-2026 |
| 29 | 202421069601 | A Vision Based Robotic Arm System For Additive Manufacturing | Dr. A. D. Belsare | BELSARE Amoli D., BAWANGAONWALA Hatim M. Husain, RAUT Shraddha D., SHELKE Abhishek, JOGI Mayur S. | Electronics & Telecommunication | 14-09-2024 | 22-11-2024 | 593307 | 24-06-2026 |
| 30 | 202421082525 | A Composition For Preparing Sustainable Concrete Comprising Marble Powder And Copper Slag | Mr. Ajay R. Gajbhiye | YADAV Amruta A., GAJBHIYE Ajay R., BHAGAT Rajesh M., NIKHADE Harshal R., HIREKHAN Sneha G., RAUT Jayant M. | Civil Engineering | 29-10-2024 | 06-12-2024 | 593563 | 29-06-2026 |
| 31 | 202521094850 | An LPG Gas Leakage Detection And Alert System | THOMBRE Supriya S., DOIFODE Vaibhaw R., PATEL Bhakti P., JAGNADE Vedant I., BHELAWE Lakshit, MANKAR Vikrant N. | Same as Inventors | Computer Technology | 10-02-2025 | 24-10-2025 | 575476 | 29-06-2026 |
2025
| Sr. No. | Application No. | Title | Inventor(s) | Applicants | Department | Date of Filing | Date of Publication | Status |
| 1 | 202321050469 | A protective device for pesticide spraying machine | 1 . SHENDRE, Pratham Milind 2 . BAGDE, Bhushan Y. 3 . BAGDE, Vandana B. 4 . GAIGOWAL, Sandeep R. 5 . KADU, Akshay D. | 1 . SHENDRE, Pratham Milind 2 . BAGDE, Bhushan Y. 3 . BAGDE, Vandana B. 4 . GAIGOWAL, Sandeep R. 5 . KADU, Akshay D. | Electrical Engineering | 8/31/2023 | 9/22/2023 | Patent No. 557961 Grant on 15-01-2025 |
| 2 | 202221077706 | A SYSTEM FOR OVERCOMING CUSTOMER DEPENDENCY TO MAKE ON/OFF THE ELECTRICAL APPLIANCES | KALE, Yogesh S.; SARVE, Shivam; GAWANDE, Prachi | KALE, Yogesh S.; SARVE, Shivam; GAWANDE, Prachi | Electronics and Telecommunication | 12/31/2022 | 9/29/2023 | Patent No.558900 Grant on 28-01-2025 |
| 3 | 20 2024 107 620 | A Modular Fly wheel sysytem with multiple Rims for energy storage applications | Sunil Prayagi | Sunil Prayagi | Mechanical Engineering | 12/30/2024 | International patent | |
| 4 | 202221077709 | AN ULTRASONIC SENSOR BASED SMART STICK FOR BLIND PEOPLE | SHETE, Pranay. S.; MASRAM, Bharati. Y.; BAGDE, Bhushan Y.; WANODE, Ashish; AGLAWEY, Vivek; GUNJARKAR, Akshay; KALMEGH, Tushar; CHIDE, Milind; CHAMAT, Nikhil | SHETE, Pranay. S.; MASRAM, Bharati. Y.; BAGDE, Bhushan Y.; WANODE, Ashish; AGLAWEY, Vivek; GUNJARKAR, Akshay; KALMEGH, Tushar; CHIDE, Milind; CHAMAT, Nikhil | Electrical Engineering/ETC | 12/31/2022 | 11/24/2023 | Patent No.560635 Grant on 19-02-2025 |
| 5 | 202221077711 | AN AUTOMATED HAND SANITIZATION MACHINE WITH TEMPERATURE CHECKING AND ENTRY ALLOWANCE | KAMBLE, Shilpa Prashant; KAMBLE, Prashant D.; MOHITE, Adhirath Sunil; CHAUDHARI, Saurabh Bhaskar; SURWASE, Rupali Uttam; RAKHADE, Samyak Sunil; BAGDE, Sachin T.SANGOTRA, Dilip I. | KAMBLE, Shilpa Prashant; KAMBLE, Prashant D.; MOHITE, Adhirath Sunil; CHAUDHARI, Saurabh Bhaskar; SURWASE, Rupali Uttam; RAKHADE, Samyak Sunil; BAGDE, Sachin T.SANGOTRA, Dilip I. | MECHANICAL ENGINEERING | 12/31/2022 | 12/8/2023 | Patent No.559885 Grant on 11-02-2025 |
| 6 | 202221077712 | AN AUTOMATED SANITIZING MACHINE FOR RECORDING THERMAL DETECTION AND HYGIENE APPLICATION | KAMBLE, Shilpa Prashant; KAMBLE, Prashant D.; BAGDE, Sachin T.; SANGOTRA, Dilip I.; FULZELE, Ketan; SHAHARE, Nikhil; RANE, Ritik | KAMBLE, Shilpa Prashant; KAMBLE, Prashant D.; BAGDE, Sachin T.; SANGOTRA, Dilip I.; FULZELE, Ketan; SHAHARE, Nikhil; RANE, Ritik | MECHANICAL ENGINEERING | 12/31/2022 | 12/8/2023 | Patent No.561937 Grant on 05-03-2025 |
| 7 | 202321081210 | A RAPID THYROID TESTING DEVICE | Dr. G. M. Dhote | 1 . DHOTE, Girish Motiram 2 . CHIWHANE, Anjali 3 . KUMBHARE, Yash Ramesh 4 . SHENDE, Harsh Prabhakar 5 . DESHMUKH, Shubhankar 6 . YEOLE, Kartik 7 . DAFE, Utkarsh | Mechanical Engineering | 11/30/2023 | 12/29/2023 | Patent No.562607 Grant on 17-03-2025 |
| 8 | 202421068303 | A COMPOSITION FOR MAKING SUSTAINABLE SELF-COMPACTING CONCRETE | Ms.Monali R.Wagh | 1 . WAGH, Monali Rewashankar 2 . WAGHE, Udaykumar Prakashchandra 3 . NIKHADE, Anshul Ramesh 4 . NIKHADE, Harshal Ramesh 5 . ANSARI, Khalid 6 . WAGHMARE, Charuta S. 7 . MESHRAM, Sangita S. 8 . HIREKHAN, Sneha G. 9 . INDURKAR, Ira | Civil Engineering | 9/10/2024 | 10/25/2024 | Patent No.565585 Grant on 28-04-2025 |
| 9 | 202321050470 | AN AUTOMATION SYSTEM FOR CANTEEN | Prof.M.S.Patil | 1 . PATIL, Minal Suresh 2 . MADANKAR, Abhishek Arun 3 . SAWANT, Yanti 4 . KOHOD, Shweta | Electronics and Telecommunication | 7/26/2023 | 9/22/2023 | Patent No.565693 Grant on 29-04-2025 |
| 10 | 202321070777 | SYSTEM FOR CLOSED-LOOP REAL TIME MONITORING OF SINGLE-PHASE INDUCTION MOTOR AND METHOD THEREOF | Prof. P. S. Shete Prof.S.R. Kapse | 1 . PRANAY SADASHIV SHETE 2 . SMITA RAJESH KAPSE 3 . SAKSHI DNYANESHWAR MAIND 4 . SUSHMITA SUSHANT GADEWAR 5 . AKASH SUDAM BHOYAR 6 . HARSH SHARAD GIRI 7 . KARTIK VITTHAL YEOLE 8 . SALONI PRADEEP DESHMUKH 9 . RAKSHIT DILIP DALVI 10 . CHAYNA NARESH BHANDARKAR | Electrical Engineering | 10/17/2023 | 11/24/2023 | Patent No.566563 Grant on 22-05-2025 |
| 11 | 202321054991 | METHOD AND COMPUTING DEVICE FOR NAMED ENTITY RECOGNITION (NER) TO CATEGORIZE TEXTS | Prof. R. S. Bhanuse | 1 . Roshan Sureshrao Bhanuse 2 . Poorvi Yellarthi | Computer Technology | 8/16/2023 | 10/6/2023 | Patent No.566040 Grant on 07-05-2025 |
| 12 | 202421076774 | AN AUTOMATIC BOOK DIGITIZATION MACHINE | Dr.B.Y.Masram | 1 . MASRAM, Bharati Y. 2 . ZADE, Prasanna L. 3 . KHADE, Sachin S. 4 . CHAWHAN, Manish D. 5 . HINGE, Poorvaj S. 6 . BAHETI, Varun S. 7 . SONATAKKE, Nishant D. 8 . LONDHE, Purushottam S. 9 . BHOKARDANKAR, Prashant | Electronics and Telecommunication | 10/9/2024 | 12/6/2024 | Patent No.567212 Grant on 06-06-2025 |
| 13 | 202421076775 | A METHOD OF PREPARING THE SUSTAINABLE MORTAR | Mr.Bhupesh P.Nandurkar | 1 . YADAV, Amruta A. 2 . NANDURKAR, Bhupesh P. 3 . HINGE, Pawan K. 4 . AGRAWAL, Dhiraj G. | Civil Engineering | 10/9/2024 | 12/6/2024 | Patent No.567263 Grant on 09-06-2025 |
| 14 | 202421067927 | AN IOT BASED AGRICULTURAL MONITORING AND SECURITY SYSTEM | R. D. Thakare | 1 . PATHADE, Pooja 2 . THAKARE, Rajesh 3 . MONGA, Himanshu 4 . SURYAWANSHI, Yogesh 5 . SHARMA, Anubhav 6 . ATALKAR, Riddhi 7 . SONI, Abhivyom 8 . SONTAKKE, Prathamesh 9 . PANCHBUDHE, Shweta | Electronics Engineering | 9/9/2024 | 10/25/2024 | Patent No.567259 Grant on 09-06-2025 |
| 15 | 202421067467 | AN ENGINE OIL HEALTH MONITORING SYSTEM | Dr.Y.U.Chitriv | 1 . CHITRIV, Yogita U. 2 . DAMAHE, Khushal S. 3 . AMBULE, Usha M. 4 . ALONE, Sanskruti A. 5 . DESHPANDE, Tanaya M. | Electronics and Telecommunication | 9/6/2024 | 10/18/2024 | Patent No.567256 09-06-2025 |
| 16 | 202321082320 | Plastic waste Management machine. | Dr.S.P.Adhau | 1 . ADHAU, Sarala Prafulla 2 . AWACHAT, Sanidhya Nilesh 3 . DADILWAR, Niyanta Mangesh 4 . DHENGE, Devanshu Ritesh 5 . LILHARE, Atul Shrikrishna 6 . KHEDKAR, Sandeep Sudhakarrao | Electrical Engineering | 12/4/2023 | 12/29/2023 | Patent No.567829 Grant on 24-06-2025 |
| 17 | 202321086455 | SYSTEM FOR FOG COMPUTING IN IOT BASED ROUTING PROTOCOLAND METHOD THEREOF | Rajkumar Chadge Arun Kumar Rana , Jayant Giri | 1 . Rajkumar Chadge 2 . Arun Kumar Rana 3 . Jayant Giri 4 . Pallavi Giri 5 . Sandeep Khedkar 6 . Ritu Dewan 7 . Tapsi Nagpal | Mechanical Engineering | 12/18/2023 | 3/1/2024 | Patent No.568394 Grant on 04-07-2025 |
| 18 | 202421067132 | A TOOL POST FOR MEASURING CUTTING FORCES IN LATHE OPERATIONS | Shrikant Jachak | 1 . KHEWALE, Dipti P. 2 . JACHAK, Shrikant R. 3 . KHEDKAR, Sandip S. 4 . MAHAKALKAR, Sachin G. 5 . KORDE, Vivek M. 6 . BONDE, Ajay S. | Mechanical Engineering | 9/5/2024 | 10/18/2024 | Patent No.568636 Grant on 14-07-2025 |
| 19 | 202421069596 | SMART LUGGAGE BAG | R.P. Kamdi | 1 . MATURKAR, Pradnya A. 2 . KAMDI, Rahul P. 3 . GUPTA, Shruti S. 4 . GEDAM, Bhavikta V. 5 . LUTADE, Gunjan R. 6 . PAZARE, Sofiya S. 7 . TEMBHURKAR, Rutuja R. | Electronics Engineering | 9/14/2024 | 11/22/2024 | Patent No.568824 Grant on 18-07-2025 |
| 20 | 202421067129 | A SOLAR POWERED AUTOMATED COOLING SYSTEM | A. P.Edlabadkar | 1 . KHEWALE, Dipti 2 . EDLABADKAR, Ajinkya 3 . WAIRAGADE, Sameer 4 . MATE, Bharat 5 . DESHBHRATAR, Prajwal 6 . KEDAR, Atharv | Mechanical Engineering | 9/5/2024 | 10/18/2024 | Patent No.568920 Grant on 22-07-2025 |
| 21 | 202421070961 | AN ATTENDANCE TRACKING SYSTEM | Y. A. Suryawanshi | 1 . GHUTE, Minal 2 . SURYAWANSHI, Yogesh 3 . THAKARE, Rajesh 4 . SAMBHE, Nilesh 5 . JAWALE, Radha 6 . DHOTE, Sakshi 7 . SATKAR, Bhavesh 8 . WANDHRE, Durgesh 9 . RAHANGDALE, Yash 10 . CHAUDHARY, Sachin | Electronics Engineering | 9/19/2024 | 11/22/2024 | Patent No.569059 Grant on 24-07-2025 |
| 22 | 202321044246 | A SOLAR BASED SYSTEM FOR WATER DISTILLATION | Prof. N. R. Sunheria | 1 . SUNHERIYA, Neeraj 2 . GIRI, Jayant Pratap 3 . CHADGE, Rajkumar Babanrao 4 . MAHATME, Chetan Ambadas 5 . LANDE, Pratik Vijayrao 6 . GIRI, Pallavi Jayant | Mechanical Engineering | 7/2/2023 | 9/22/2023 | Patent No.571000 Grant on 23-09-2025 |
| 23 | 202321070776 | WI-FI ROUTER WITH POWER BACKUP AND EXTENDED RANGE AND METHOD THEREOF | Dr.Bharati Masram | 1 . Bharati Yashwant Masram 2 . Harshal Shankarrao Dolse 3 . Anurag Ishwar Wankar 4 . Aniket Sanjeev Ghorse 5 . Mandar Prakashrao Dongarwar | Electronics and Telecommunication | 10/17/2023 | 11/24/2023 | Patent No.571043 Grant on 23-09-2025 |
| 24 | 202421067465 | AN ANTI-THEFT FLOORING SYSTEM WITH FACE DETECTION | Prof.M.S.Patil | 1 . PATIL, Minal 2 . MENDHI, Avanti 3 . MADANKAR, Abhishek 4 . CHAWLHAN, Manish 5 . CHORE, Kaustubh 6 . BHAJAN, Swayam | Electronics and Telecommunication | 9/6/2024 | 10/18/2024 | Patent No.571382 Grant on 29-09-2025 |
| 25 | 202521022133 | PHOTOCATALYTIC PERFORMANCE OF Cu DOPED ZnO NANOPARTICLE PHOTOCATALYST FOR DYE DEGRADATION | GAURAV K. SUKHADEVE | 1 . Rupesh S Gedam 2 . RAHUL KUMAR 3 . Mrs. SHILPA R. GEDAM 4 . SHAILESHKUMAR Y. JANBANDHU 5 . GAURAV K. SUKHADEVE | FY(physics ) | 3/12/2025 | 3/28/2025 | Patent No.571306 Grant on 20-09-2025 |
| 26 | 202421067461 | A REAL TIME SOIL HEALTH MONITORING AND CROP MANAGEMENT SYSTEM | Amruta T PAUL | 1 . PAUL, Amruta T. 2 . DAMAHE, Lalit B. 3 . DEHENKAR, Jiwan N. 4 . TIKEKAR, Adwait 5 . GOURSHETTIWAR, Aditya 6 . GUJAR, Atharva 7 . BANYAL, Rishit 8 . DHAMANGE, Shivam | Computer Science Engineering | 9/6/2024 | 10/25/2024 | Patent No.571539 Grant on 03-10-2025 |
| 27 | 202421067468 | A NIGHT VISION SAFETY SYSTEM FOR VEHICLES | Dr.D.B.Bhoyar | 1 . MOHOD, Swati K. 2 . BHOYAR, Dinesh B. 3 . YEOLE, Shobhit U. 4 . CHOUDHARI, Vaibhav D. 5 . DAIT, Tejas R. 6 . BORATE, Shubhrato R. | Electronics and Telecommunication | 9/6/2024 | 10/18/2024 | Patent No.571572 Grant on 06-10-2025 |
| 28 | 202421069637 | A REAL TIME DRIVER DROWSINESS DETECTION SYSTEM | R.S.Bhanuse | 1 . SINGH, Kavita R. 2 . BHANUSE, Roshan S. 3 . THAKUR, Nilesh V. 4 . YENURKAR, Ganesh K. 5 . AKULWAR, Nikita M. 6 . RANE, Nayna P. 7 . KAWALE, Atharva M. 8 . MEHATKAR, Kshitij S. 9 . BARASKAR, Aryan S. 10 . ZERBADE, Tanmay N. | Computer Technology | 9/14/2024 | 11/22/2024 | Patent No.571628 Grant on 07-10-2025 |
| 29 | 202321086456 | INTERNET OF MEDICAL (IOM) THINGS BASED SYSTEM AND METHOD FOR HEALTHCARE | Jayant Giri | 1 . Jayant Giri 2 . Arun Kumar Rana 3 . Rajkumar Chadge 4 . Pallavi Giri 5 . Sandeep Khedkar 6 . Ritu Dewan 7 . Tapsi Nagpal | Mechanical Engineering | 12/18/2023 | 3/1/2024 | Patent No.571841 Grant on 10-10-2025 |
| 30 | 202321000008 | A BIONIC HAND FOR DISABLED PERSON | Tejaswini G PANSE, | PANSE, Tejaswini G.; BALPANDE, Rupali S.; KANCHANWAR, Chinmai; BAILMARE, Surbhi; KHADE, Vanita; KAKDE, Triveni | ELECTRONICS ENGINEERING | 12/31/2022 | 12/8/2023 | Patent No.571702 Grant on .08-10-2025 |
| 31 | 202321043809 | A SOLAR BASED WIRELESS ELECTRIC VEHICLES CHARGING STATION | Dr.V.D.Bondre | 1 . BONDRE, Vipin Dadarao 2 . DONGRE, Hrushikesh Abhay 3 . CHOBE, Atharva Sanjay 4 . DUBEY, Chaitanya Rajesh 5 . CHOUHAN, Harshal Sanjay 6 . BONDRE, Shweta Vipin | Electronics and Telecommunication | 6/29/2023 | 9/22/2023 | Patent No.571917 Grant on 13-10-2025 |
| 32 | 202421067466 | A ROBOTIC SYSTEM FOR REMOTE HEALTH MONITORING | Prof.K.P.Kamble | 1 . KAMBLE, Kanchan P. 2 . MEDPALLIWAR, Alankar 3 . KUTHE, Aniket 4 . KUMAR, Kishan 5 . CHINCHGHARE, Krutika D. 6 . GHUTE, Minal S. 7 . NIRANJANE, Vaishali B. | Electronics and Telecommunication | 9/6/2024 | 10/18/2024 | Patent No.572610 Grant on 27-10-2025 |
