Summary
| Summary | |
| Year | Amount (in Lacs) |
| 2025-26 | 60.46 |
| 2024-25 | 63.27 |
| 2023-24 | 38.32 |
| 2022-23 | 14.99 |
| 2021-22 | 6.22 Lacs + 450$ |
| 2020-21 | 35.04 |
2025-26
Major Grant Received from External Agency
| Agency | Scheme | Department | Year | Name of the Coordinator | Amount Sanctioned (RS. Lacs) |
| CSR | Research | Civil Engineering | 2025-26 | Dr. S. P. Raut | 35 |
| IIT-Ropar | Research | Mechanical Engineering | 2025-26 | Dr. S. S. Khedkar | 2.5 |
| RTMNU | Research | Electronics and Telecommunication | 2025-26 | Dr. Y. S. Kale | 3 |
| RTMNU | Research | Electrical Engineering | 2025-26 | Dr. S. P. Adhau and Xma Pote | 3 |
| RTMNU | Research | Mechanical Engineering | 2025-26 | Dr. R. B. Chadge and Neeraj Sunheria | 3 |
| AICTE | ATAL FDP | Electrical Engineering | 2025-26 | Dr. R. M. Moharil | 3.5 |
| AICTE | ATAL VANNI | Electronics Engineering | 2025-26 | Dr. S. V. Rathakantivar | 2 |
| AICTE | ATAL Online FDP | Civil Engineering | 2025-26 | Harshal Nikhade | 1 |
| AICTE- | KAPILA | Institute | 2025-26 | Dr. B. Y. Masram | 0.96 |
| ANRF | Conference | Civil Engineering | 2025-26 | Dr. Bhosky Bahoria | 2 |
| GoI | IIC Regional Meet | Institute | 2025-26 | Dr. S. S. Khedkar | 4.5 |
| Total Amount | 60.46 | ||||
2024-25
| Agency | Scheme | Department | Year | Name of the Coordinator | Amount Sanctioned (RS. Lacs) |
| DST- | TDP | Civil Engineering | 2024-25 | Dr. P. B. Pande/Dr. J. M. Raut | 26.07 |
| RTMNU | Computer Science and Engineering | 2024-25 | Dr. Lalit Damahe and Fazil Sheikh | 3 | |
| CSIR | ASPIRE | Information Technology | 2024-25 | Dr. U. H. Gawande/ B.U. Bawankar | 15 |
| CSIR | ASPIRE | Electronics and Telecommunication/Electronics | 2024-25 | Dr. Y. U. Chitriv(Dubey)/ Dr. P. P. Palsodkar | 19 |
| CSIR | Workshop | Civil Engineering | 2024-25 | Dr. S. P. Raut | 0.2 |
| TOTAL AMOUNT | 63.27 | ||||
2023-24
| Agency | Scheme | Department | Year | Name of the Coordinator | Amount Sanctioned (RS. Lacs) |
| AICTE | IDE | YCCE, Nagpur | 2023-24 | Dr. S. S. Khedkar | 16 |
| SERB- | SG | Civil Engineering | 2023-24 | Dr. S. P. Raut | 0.5 |
| SERB- | SG | Civil Engineering | 2023-24 | Ms. Charuta Waghmare | 0.75 |
| SERB | SG | Mechanical Engineering | 2023-24 | Ajinkya Edlabadkar | 1.2 |
| SERB | SG | Mechanical Engineering | 2023-24 | Dipti Kashyap | 1.4 |
| AICTE | KAPILA | YCCE | 2023-24 | 0.48 | |
| MSME | YCCE | 2023-24 | Dr. S. S. Khedkar | 14.99 | |
| RTMNU | Research | Computer Technology | 2023-24 | Dr. Rakhi Wajgi and Nikhil Mangrulkar | 3 |
| TOTAL AMOUNT | 38.32 | ||||
2022-23
| Agency | Scheme | Department | Year | Name of the Coordinator | Amount Sanctioned (RS. Lacs) |
| SERB | SG | Electrical Engineering | 2022-23 | Dr. Piyush Patil | 1 |
| AICTE | ATAL | Electronics and Telecommunication | 2022-23 | Dr. Milind Mushrif | 3 |
| AICTE- | ATAL | Information Technology | 2022-23 | Dr. Ujwalla Gawande | 3 |
| MSME | Mechanical Engineering | 2022-23 | Devendra Shahare | 7.99 | |
| TOTAL AMOUNT | 14.99 | ||||
2021-22
| Agency | Scheme | Department | Year | Name of the Coordinator | Amount Sanctioned (RS. Lacs) |
| AICTE | YUWAK | Civil Engineering | 2021-22 | Dr. Madhuri Bhagat | 2 |
| IEEE | Electronics and Telecommunication | 2021-22 | Dr. Amoli Belsare and Dr. N. D. Rehpade | 200$ | |
| IEEE | Electronics Engineering | 2021-22 | Prachi Palsodkar | 250$ | |
| NIT | FDP | Information Technology | 2021-22 | Dr. Ujwalla Gawande | 1.1 |
| RGSTC | Electronics Engineering | 2021-22 | Dr. Tejaswini Panse/R.S.Balpande | 2 | |
| AICTE | SPICES | Electronics Engineering | 2021-22 | Dr. Prasana Palsodkar/ Dr. Prachi Palsodkar | 1 |
| AICTE- | Impact Lecture Series | Electronics and Telecommunication | 2021-22 | Dr. Yogita Chitriv | 0.12 |
| TOTAL AMOUNT | 6.22 Lacs + 450$ | ||||
2020-21
| Agency | Scheme | Department | Year | Name of the Coordinator | Amount Sanctioned (RS. Lacs) |
| AICTE | ATAL-FDP | Information Technology | 2020-21 | Dr. R.C. Dharmik | 0.93 |
| AICTE | Grant for Organizing Conference (GOC) | Electrical Engineering | 2020-21 | Dr. S.S. Gokhale | 0.48 |
| AICTE | RPS | Civil Engineering | 2020-21 | Dr. A. V. Patil | 12.88 |
| AICTE | STTP | Information Technology | 2020-21 | Dr. Ujwalla Gawande | 2.85 |
| AICTE | STTP | Mechanical Engineering | 2020-21 | Dr. S.S. Chaudhary | 2.9 |
| AICTE | STTP | Information Technology | 2020-21 | Dr. R.C. Dharmik | 2.47 |
| AICTE | MODROB | Electronics Engineering | 2020-21 | Dr. P.T. Karule, Dr. Pravin Zode | 10 |
| DST | TEDP | Mechanical Engineering | 2020-21 | Dr. S.S. Chaudhary | 1.6 |
| ATAL | FDP | Electronics Engineering | 2020-21 | Dr. A. Khobragade | 0.93 |
| TOTAL AMOUNT | 35.04 | ||||