Summary
| Summary | |
| Year | Amount (in Lacs) |
| 2026 | 65900 |
| 2025 | 7.73004 |
| 2024 | 13.62331 |
| 2023 | 9.48787 |
| 2022 | 13.00995 |
| 2021 | 2.55806 |
| 2020 | 1.70613 |
2026
In-house Funding Received
| SN | Name of the Investigator | Title of the Project | Sponsoring Agency | Amount | Project Sanctioned Date |
| 1 | Atul Kurzekar | Determination of Acceleration and Tension in a Two-Block Pulley System on Rough Inclined Planes Using Experimental analysis and Machine Learning. | Innovative Experimental Setup | 25000 | 13 August 2026 |
| 2 | Sagar Dhengare | Experimental Determination and AI based prediction of Slope and Deflection of Simply Supported beam | Innovative Experimental Setup | 25000 | 13 August 2026 |
| 3 | Sanket Gajanan Kalamkar | Development and Performance Evaluation of Pervious Concrete Paver Blocks Using Agro-Industrial Waste (Rice Husk Activated Carbon and Iron Slag) with AI-Based Performance Prediction | Minor Research & Product Development | 30000 | 13 August 2026 |
| 4 | Dr. Prashant Pande | AI Enabled Drinking Water Pipe Leakage Detection Device | Minor Research & Product Development | 35000 | 13 August 2026 |
| 5 | Shraddha S. Gugulothu | Identification of Cattle Breed and Multimodal AI Framework for Precision Livestock Monitoring | Minor Research & Product Development | 20000 | 13 August 2026 |
| 6 | Jagdish Yadav | A Multimodal Hardware-Tethered System for AI-Driven Mitral Valve Prolapse Detection via Digital PCG and SPI-ECG Fusion. | Innovative UG/PG Project | 14000 | 13 August 2026 |
| 7 | Chandrayani N. Rokde | Smart Cricket Decision Support System for Real-time Run out | Innovative UG/PG Project | 20000 | 13 August 2026 |
| 8 | Bhagyashri S. Mankar | Design and Development of a Privacy-Preserving Federated Learning Framework for Intelligent Network Intrusion Detection | Minor Research & Product Development | 6000 | 13 August 2026 |
| 9 | K. G. Pande | Reconfigurable IOT experimental Platform base on AI Thinker ESP32 | Innovative Experimental Setup | 11000 | 13 August 2026 |
| 10 | R. P. Kamdi | Automatic Bottle Filling and Capping System with Real Time Monitoring | Innovative UG/PG Project | 20000 | 13 August 2026 |
| 11 | A. B.Thatere | AI Based Adaptive Vehicle Window, Cabin Safety and Intelligent Lock Authorization System | Innovative Minor Patentable Project | 30000 | 13 August 2026 |
| 12 | A. A. Peshhatiwar | Development of AI and IoT based educational Experimental Kit with Camera Module. | Innovative Experimental Setup | 12000 | 13 August 2026 |
| 13 | P. R. Choudhary | AI Driven Solar Water Heat Recovery and Intelligent Cooking System with Temperature Regulated Thermal Storage | Innovative Minor Patentable Project | 25000 | 13 August 2026 |
| 14 | S. K. Mohod | AI Enabled smart Aquaculture Monitoring and Predictive Analytics System | Minor Research and Product Development | 12000 | 13 August 2026 |
| 15 | S. R. Nitnaware | AI- Enabled Smart Wireless Charging System for Electric Vehicles | Innovative UG/PG Project | 20000 | 13 August 2026 |
| 16 | Dhiraj Thote | AI-Powered Luggage Theft Prevention System with Peak-Hour Analytics | Innovative UG/PG Project | 10000 | 13 August 2026 |
| 17 | Abhishek Madankar | Smart Sensor Interfacing System for Wireless Applications using Machine Learning | Innovative experimental Setup | 15000 | 13 August 2026 |
| 18 | Minal Patil | Implementation of a High Speed FPGA based 5 DOF Robotic Arm Control Systems. | Minor Research and product development | 35000 | 13 August 2026 |
| 19 | V. B. Niranjane | Adaptive FPGA-Based Edge AI Weather Monitoring System | Minor Research and product development | 25000 | 13 August 2026 |
| 20 | A. N. Kadu | AI Based Early Warning System for Human Wild Life Conflict Mitigation using Animal Alarm Calls | Innovative Minor Patentable Project | 15000 | 13 August 2026 |
| 21 | S. L Tiwari (Tripathi) | To enhance performance of BLDC Motor using ANN | Innovative UG/PG Project | 25000 | 13 August 2026 |
| 22 | Shweta A. Gode | NayanSathi: Voice- Enabled AI Smart Glasses with Solar Backup – “A Vision Companion for Blind Individuals” | Innovative Minor Patentable Project | 14000 | 13 August 2026 |
| 23 | Roshan Bhanuse | AI-Assisted Integrated PCB Design, Validation, and Prototype Model | Innovative UG/PG Project | 20000 | 13 August 2026 |
| 24 | P.S.Pande | Calculation of % recovery of KMn04 using Activated carbon and validating the results with Machine Learning | Innovative Experimental Setup | 20000 | 13 August 2026 |
| 25 | Dr. S. S. Panditkar, Dr. P. U. Waghe, D. Y. Shahare | Comparative Investigation of Hot Air and Vacuum-Assisted Processing of Microstructure-Controlled Natural Rubber Nanocomposites with AI-Based Process Optimization for Vibration Isolation | Minor Research and product development | 40000 | 13 August 2026 |
| 26 | F. A. Sheikh | Intelligent Solutions for Mental Well-being | Innovative UG/PG Project | 20000 | 13 August 2026 |
| 27 | J. N. Dehankar | Smart IoT Integrated Communication, Automation and Security System Using Machine Learning | Innovative Experimental Setup | 15000 | 13 August 2026 |
| 28 | P. P. Waghale | LuminaStrike: IoT based AI integrated Mushroom Incubator | Minor Research and Product Development | 40000 | 13 August 2026 |
| 29 | A. T. Paul | AI based IoT Enabled Smart Lathe Machine Health Monitoring and Predictive Maintenance System | Innovative Minor Patentable Project | 20000 | 13 August 2026 |
| 30 | S. G. Vaidya | AI-Enabled Smart Monitoring System for Obstacle Detection | Innovative Experimental Setup | 25000 | 13 August 2026 |
| 31 | K.A. Kathane | Intelligent Pesticide Sprinkling System Determined by the Infection Level of a Plant | Innovative UG/PG Project | 15000 | 13 August 2026 |
| Total | 659000 |
2025
| SN | Name of the Investigator | Title of the Project | Sponsoring Agency | Amount | Project Sanctioned Date |
| 1 | P. R. Choudhary | Solar Panel Cooling System with Water Circulation and Radiator System | Innovative Minor Patentable Projects Scheme | 24700 | 05 January 2026 |
| 2 | S. K. Mohod | Smart Drainage System for Urban Flooding | Minor Research and Product Development | 40000 | 05 January 2026 |
| 3 | Prof. R. S. Khonde | Genertation of Electricity from Waste Heat of Vehicle Silencer | Innovative Experimental Setup Scheme | 6980 | 05 January 2026 |
| 4 | S. P. Pande | Portable Real-time Water Quality Monitoring System | Minor Research and Product Development | 12500 | 05 January 2026 |
| 5 | K. A. Kathane | Protowave Lab- Advancing Wireless Protocols for Next Gen Networking | Innovative Experimental Setup | 21100 | 05 January 2026 |
| 6 | N. P. Giradkar | Development of ESP32 Kit to perform Innovative Experiments for IoT Lab | Innovative Experimental Setup | 14900 | 05 January 2026 |
| 7 | Manish Hadap | Real Time Obstacle Detection and Alter System for Blind People using Computer Vision | Innovative Minor Patentable Projects Scheme | 15500 | 05 January 2026 |
| 8 | Dr. Yogita Chitriv (Dubey) | E-DROP: Waste Identification and Sorting Engine | Minor Research and Product Development | 41690 | 05 January 2026 |
| 9 | Devendra Shahare | Design and Development of an AI-Based Wearable Visual Shield for Perceptual Transformation in High Exposure Occupational Environments | Innovative Minor Patentable Projects Scheme | 30000 | 05 January 2026 |
| 10 | Atul Kurzekar | Development of Sustainable Geo-polymer Concrete Integrating Artificial Aggregate | Minor Research & Product Development | 30000 | 04 August 2025 |
| 11 | Sagar Dhengare | Development of Quaternary Concrete | Minor Research & Product Development | 30000 | 04 August 2025 |
| 12 | Snehal Kamble | Application of Activated Carbon in Cement | Innovative UG Project | 11720 | 04 August 2025 |
| 13 | Pallavi Chakole | Pilot-Scale Investigation of Biofilm-Based Wastewater Treatment Using Dual Stage RBC Technology | Innovative Experimental Setup | 20000 | 04 August 2025 |
| 14 | Mr. Sanket Gajanan Kalamkar | Experimental Setup for Real-Time Assessment of Water Quality Through Modified Pervious Concrete Layers | Innovative Experimental Setup | 25000 | 04 August 2025 |
| 15 | Mr. Vivek Dnyandeo Jayale | Development of concrete by using carbon nanotube with partially replacement of cement by fly ash | Innovative Minor Patentable Project | 24600 | 04 August 2025 |
| 16 | Y. Y. Nandurkar | Development of indoor experimental setup for investigation of CPV cooling system using heat pipe and fin | Minor Research and Product Development | 50000 | 04 August 2025 |
| 17 | P.S. Barve | Design, Fabrication and Analysis of LIAM F1 Turbine | Minor Research & Product Development | 37400 | 04 August 2025 |
| 18 | N. D. Gedam | Design and Development of Free Piston Linear Generator Prototype | Minor Research and Product Development | 32500 | 04 August 2025 |
| 19 | P. A. Hatwalne | Experimental Investigation of Micro Hydro Turbine with Modified impeller Geometry | Minor Research and Product Development | 25800 | 04 August 2025 |
| 20 | P.V. Lande | Design and development of drenching Machine for Orange Farmer | Innovative Minor Patentable Project | 37500 | 04 August 2025 |
| 21 | M. M. Dakhore | Development of Remote Operated Portable Cooler Using BLDC Motor | Innovative UG Project | 16000 | 04 August 2025 |
| 22 | S. S. Nagpure | Autonomous ROBOT for Freshening of Solar Panel | Innovative Minor Patentable Projects | 30000 | 04 August 2025 |
| 23 | Mr. Sushil S. Chavhan | DeepClean: A Real-Time Profanity Detection and Removal Pipeline for OTT Video Content | Innovative Experimental Setup | 13000 | 04 August 2025 |
| 24 | Ms. Pooja G. Dhawane | Expiry Tracker for Household Product | Innovative Minor Patentable Project | 4460 | 04 August 2025 |
| 25 | Mr. Jagdish Yadav | Swift Rescue: Real Time GPS and GSM Based Emergency Alter System Using Arduino Compatible Modules | Innovative UG Project | 13500 | 04 August 2025 |
| 26 | A.A.Peshhatiwar | AI and IOT Integrated Automated Sprinkler System for Precision Agriculture Applications | Innovative UG Project | 13000 | 04 August 2025 |
| 27 | K. G .Pande | V2X(Vehicle-to-Everything) Based Traffic Rule Violation Detection and Enforcement System | Innovative UG Project | 14334 | 04 August 2025 |
| 28 | Mr. A. D. Kadu | Real Time Sensor Data Filtering with Arduino and Python | Innovative Experimental Setup | 24088 | 04 August 2025 |
| 29 | R. P. Kamdi | PLC Experimental setup | Innovative Experimental Setup | 28000 | 04 August 2025 |
| 30 | Dhiraj Thote | Automated Pesticides Spraying System for Healthy Crop Growth | Minor Research and Product Development | 15000 | 04 August 2025 |
| 31 | Abhishek Madankar | Parking Management System with Automated Billing and Alerts | Innovative Minor Patentable Project | 4150 | 04 August 2025 |
| 32 | Minal Patil | Advanced Hall Security System | Innovative UG Project | 12768 | 04 August 2025 |
| 33 | V. B. Niranjane | To design the Logic Circuit to Control a Motorized device that Moves by Signal from Photocell Sensor | Innovative Experimental Setup | 10000 | 04 August 2025 |
| 34 | Dr. Y. U. Chitriv/ Dr. Y. S. Kale | Deep Learning Aided Face Recognition Based Authorization | Innovative Experimental Setup | 20000 | 04 August 2025 |
| 35 | S. L Tiwari (Tripathi) | Designing of Smart Hybrid Mixture | Innovative Minor Patentable Project | 26800 | 04 August 2025 |
| 36 | B. S. Sudame | Smart Energy Audit System with IoT Monitoring and Efficiency Analysis | Innovative Experimental Setup | 25000 | 04 August 2025 |
| 37 | Roshan Bhanuse | CNN based Cardiac Health Diagnostic System using Sensor Based Real Time ECG Signal Acquisition | Innovative Minor Patentable Project | 6100 | 04 August 2025 |
| 38 | Shweta A. Gode | A Comprehensive Experimental Setup for Tracking Carbon Emissions in Computer Labs | Innovative Experimental Setup | 13800 | 04 August 2025 |
| 39 | S. A. Gomkale | Karl Fischer Titration to determine the Moisture Content in Food and Pharmaceutical Products | Innovative Experimental Setup | 23000 | 04 August 2025 |
| 40 | P. S. Pande | Synthesis of Heterocyclic compound having antimicrobial Activity | Innovative Minor Patentable Project | 29782 | 04 August 2025 |
| 41 | S. S. Panditkar | A Compact and Efficient Battery Recycling Device | Innovative Minor Patentable Project | 30000 | 04 August 2025 |
| 42 | F. A. Sheikh | Assistive Braille Translation System with Audio Integration and Gesture Recognition | Innovative UG Project | 12300 | 04 August 2025 |
| 43 | J. N. Dehankar | IOT- based System for Wound Infection Detection & Monitoring | Innovative UG Project | 12944 | 04 August 2025 |
| 44 | P. P. Waghale | IoT Enabled Smart Sign Language Detection Glove using Arduino and Machine Learning | Innovative UG Project | 6900 | 04 August 2025 |
| 45 | A. T. Paul | AI Based Smart Green House Monitoring System for Tomato and Capsicum Cultivation Using IoT | Innovative UG Project | 18180 | 04 August 2025 |
| 46 | S. G. Vaidya | Near Infrared Spectroscopy Based Health Alarming System | Innovative Minor Patentable Project | 12168 | 04 August 2025 |
| 47 | Dr. U. H. Gawande/ Dr. Y. S. Kale | A System for Baby Massager for Infants and Babies upto 3 Years | Minor Research and Product Development | 13210 | 04 August 2025 |
| Total | 967164 |
2024
| SN | Name of the investigator | Title of the Project | Sponsoring Agency | Amount | Project Sanctioned Date |
|---|---|---|---|---|---|
| 1 | Mrs. S. A. Gode | Crowd Detection and Notifier System | Innovative UG/PG Project | 24650 | 9-Dec-24 |
| 2 | Shweta Jain | Establishment of Neuroscience Kit for IoT Lab | Innovative Experimental Set Up | 12274 | 9-Dec-24 |
| 3 | Nikhil Mangrulkar | IoT Based Soil Health Monitoring System | Innovative Experimental Set Up | 16193 | 9-Dec-24 |
| 4 | Dr. K. R. Singh | AI-Driven Predictive Maintenance Scheduling to Improve Equipment Efficiency | Minor Research and Product Development | 33500 | 9-Dec-24 |
| 5 | Ms. S. K. Kamble | Development of Value Added Product using Sevage Sludge | Minor Research and Product Development | 26000 | 9-Dec-24 |
| 6 | Mrs. Priyanka G. Jaiswal | Automated Dental Cavity Detection System using Different types of Image Modalties | Minor Research and Product Development | 11200 | 9-Dec-24 |
| 7 | K.G. Pande | Secured Real Time Drop Box | Innovative UG/PG Project | 8100 | 9-Dec-24 |
| 8 | Poonam Chaudhari | Sensor Based Parameters Measuring System for Various Applications | Innovative Experimental Set Up | 13898 | 9-Dec-24 |
| 9 | Swati Nitnaware | Real Time Data Analysis for Indutrial Application | Innovative Minor Patentable Project | 16142 | 9-Dec-24 |
| 10 | B. S. Sudame | To study the effect of temperature and humidity | Innovative Experimental Set Up | 25000 | 9-Dec-24 |
| 11 | T. D. Tembhekar | Gravity Energy Storage For Renewable Energy Lab | Innovative Experimental Set Up | 21000 | 9-Dec-24 |
| 12 | S.G.Vaidya | Machine Learning Based Emotion Detection and Automated Alert Mechanism | Innovative UG/PG Project Scheme | 23690 | 9-Dec-24 |
| 13 | Dr. Yogita Chitriv and Aditya Bhongade | SAR Image Colorization using Generative Adversarial Networks | Minor Research and Product Development | 45000 | 9-Dec-24 |
| 14 | Dr. Ujwalla Gawande | A De-Printer Machine for Handwritten and Printed Text | Minor Research and Product Development | 53500 | 9-Dec-24 |
| 15 | Mr. Devendra Shahare | Experimental Investigation of Concentration Effect for Hybrid Nanoparticles in Gravity Heat Pipe | Minor Research and Product Development | 31000 | 9-Dec-24 |
| 16 | Ms. P S Chakole | Development of Small Scale Waste Water Treatment Unit | Minor Research and Product Development | 19000 | 12-Sep-24 |
| 17 | Mr. M. M. Dakhore | Development of Motor Operated Fodder Cutting and Collecting Machine | Minor Research and Product Development | 16500 | 12-Sep-24 |
| 18 | Mr. S. S. Nagpure | Dry Air Cooler | Innovative Minor Patentable Project | 13300 | 12-Sep-24 |
| 19 | Mr. P. S. Barve | Portable Electric Powered Tiller Machine | Minor Research and Product Development | 30000 | 12-Sep-24 |
| 20 | Dr. N. Mungale | Development of Solar Cooker by using Nanofluid for Domestic and Agricultural Industries | Minor Research and Product Development | 36000 | 12-Sep-24 |
| 21 | A.A. Peshattiwar | Smart Safety Footwear using GPS with Mosquito Current Net | Innovative UG/PG Project | 4650 | 12-Sep-24 |
| 22 | Swati Mohod | Frequency Response analysis of Single Stage FET Amplifier | Innovative Experimental Set Up | 6000 | 12-Sep-24 |
| 23 | Mr. Rahul Kamdi | IoT Enabled Street Light System | Innovative Minor Patentable Project | 15550 | 12-Sep-24 |
| 24 | S. S. Khade | Automatic Solar Panel Cleaning System for Multiple Panels | Minor Research and Product Development | 30000 | 12-Sep-24 |
| 25 | Sujata S. Chiwande | IoT based Vertical Take-off and Landing Unmanned Aerial Vehical | Innovative Minor Patentable Project | 30000 | 12-Sep-24 |
| 26 | V. D. Bondre | Machine Monitoring System for Industrial Application using Real Time Analysis | Innovative UG/PG Project | 16400 | 12-Sep-24 |
| 27 | N.S. Padole | Portable Grain Sac Filling Machine for Market Grain Plies | Innovative UG/PG Project | 22898 | 12-Sep-24 |
| 28 | A. D. Kadu | Monitor and Control Semiautomatic Hydroponics Farming System | Innovative Minor Patentable Project | 19334 | 12-Sep-24 |
| 29 | Shruti A. Gomkale | Development of High Performance Hydrogen Fuel Cell Stack. | Innovative Minor Patentable Project | 45000 | 12-Sep-24 |
| 30 | Manisha Upasani | Tracing of B-H Curve | Innovative Experimental Set Up | 19000 | 12-Sep-24 |
| 31 | Dr. Yogita Chitriv | Electromechanical Refreshable Braille Display using OCR | Minor Research and Product Development | 64888 | 12-Sep-24 |
| 32 | Dr. A. A. Yadav | A Experimental Study on Partial Replacement of Cement with Metakaolin and Fine Aggregate with Copper Slag | Innovative UG/PG Project | 10000 | May 2024 |
| 33 | Mr. V. D. Jayale | Life Cycle Assessment of Concrete Structure | Innovative UG/PG Project | 21000 | May 2024 |
| 34 | Dr. P. B. Pande and Dr. C. S. Gode | Development of torque and rotation measuring device for drill machine | Minor Research and Product Development | 60486 | May 2024 |
| 35 | Mr. A. S. Kurzekar | Experimental setup for Conservation of Momentum | Innovative Experimental Set Up | 15000 | May 2024 |
| 36 | Mr. P. K. Hinge | Devlopment of Mix Design for M-40 Grade Concrete with E-waste & Super Plastisizer | Innovative Minor Patentable Project | 15000 | May 2024 |
| 37 | Dr. S. S. Meshram | Development of Paver Block using Cupola slag and Fly ash | Innovative Minor Patentable Project | 15000 | May 2024 |
| 38 | Mr. Y. Y. Nandurkar | Performance Improvement of MJT 50 br Cell by using heat Pipe with FIN | Innovative Experimental Set Up | 25000 | May 2024 |
| 39 | Mr. P. V. Lande and Mr. D. Y. Shahare | Determination of natural frequency of spring damper(Suspension System) by experimental and theoretical method | Innovative Experimental Setup | 30000 | May 2024 |
| 40 | Mr. P. V. Lande | Experimental Investigation on similar welded joints of IS2062 E350C by conventional and unconventional weldingt process | Minor Research and Product Development | 50000 | May 2024 |
| 41 | Dr. V. R. Khawale | Performance analysis of Solar power Vapour absorption system. | Innovative Experimental Set Up | 23000 | May 2024 |
| 42 | Mr. M. M. Dakhore | Development of Automated Lower Limb Continuous Passive Motion (CPM) Machine. | Innovative Minor Patentable Project | 6000 | May 2024 |
| 43 | Mr. Chetan Mahatme | Design and Development of 3-D printed topology optimized orthotic insole device | Minor Research and Product Development | 15000 | May 2024 |
| 44 | Mr. N. R. Sunheriya and Dr. Rajkumar Chadge | Experimental Investigation on the Performance and Optimization of Bifacial Solar Panels for maximum cell efficiency. | Minor Research and Product Development | 94500 | May 2024 |
| 45 | Mr. Sushil Chavan | IoT Based Automatic Cleaning System for Solar Panels of Solar Water Heater | Innovative UG/PG Project | 14400 | May 2024 |
| 46 | Mrs. Shraddha S. Gugulothu | Arduino based IoT Gardening System | Innovative Experimental Set Up | 8290 | May 2024 |
| 47 | Mr. A. A. Madankar | Home Automation System | Minor Research and Product Development | 24547 | May 2024 |
| 48 | Dr. M. L. Keote | Design of Audio Power Amplifier Circuit | Innovative Experimental Set Up | 5300 | May 2024 |
| 49 | Dr. R. S. Keote | Design of Electronic Code Lock using Basic Logic Gates | Innovative Experimental Set Up | 6700 | May 2024 |
| 50 | Mr. Y. S. Kale | Water Management System using LoRa Technology | Innovative Minor Patentable Project | 17198 | May 2024 |
| 51 | Mr. Y. S. Kale | Advanced Vaccine Carrier | Innovative Minor Patentable Project | 23260 | May 2024 |
| 52 | Ms. M. S. Patil | Anti theft flooring system using face recognization | Innovative UG/PG Project | 16473 | May 2024 |
| 53 | Mr. V. R. Doifode | Pumped storage hydro power plant | Innovative Experimental Set Up | 30000 | May 2024 |
| 54 | Mr. N. S. Mangrulkar | Automating Electric Devices Usage Using IoT | Innovative Experimental Set Up | 14000 | May 2024 |
| 55 | Dr. Gauri S. Deshmukh | Determination of turbidity of water by nephelometric method and residual chlorine testing using chloroscope | Innovative Experimental Set Up | 20000 | May 2024 |
| 56 | Ms. S. S. Panditkar | Vaccum oven for powder drying moisture detmination, disinfection and sterilization of heat sensitive, easy to decompose, easy to oxidize and complex components | Innovative Experimental Set Up | 25000 | May 2024 |
| 57 | Dr. H. V. Ganvir | Measurement of Particle Size using Lycopodium Slit with Diode Laser | Innovative Experimental Set Up | 24500 | May 2024 |
| 58 | Dr. S. S. Khedkar | Design and Development of Innovative Rover for the ISRO Rover Competition 2024 | Innovative Minor Patentable Project | 30000 | May 2024 |
| Total | 1389321 | 13.89 Lakh | |||
2023
| SN | Name of the Investigator | Department | Project Sanctioned Date | Amount | Category |
|---|---|---|---|---|---|
| 1 | Mr. Yogesh Kale | Electronics and Telecommunication | 06 December 2023 | 12932 | Innovative Minor Patentable Project |
| 2 | Mrs. S. K. Mohod | Electrical Engineering | 06 December 2023 | 185 | Innovative Minor Patentable Project |
| 3 | Mr. Aniket Munshi | Electrical Engineering | 06 December 2023 | 1489 | Innovative Minor Patentable Project |
| 4 | Mr. Rohan Khonde | Electrical Engineering | 06 December 2023 | 1875 | Innovative Minor Patentable Project |
| 5 | Mr. Vaibhav R. Doifode | Electrical Engineering | 06 December 2023 | 2465 | Innovative UG/ PG Project Scheme |
| 6 | Mr. Roshan Bhanuse | Computer Technology | 06 December 2023 | 115 | Innovative Minor Patentable Project |
| 7 | Dr. Boskey Bahoria | Civil Engineering | 06 December 2023 | 25 | Innovative UG/ PG Project Scheme |
| 8 | Dr. Jayant M. Raut | Civil Engineering | 06 December 2023 | 5 | Minor Research & Product development |
| 9 | Mr. Nilesh U. Sambhe | Computer Technology | 10 October 2023 | 25 | Innovative Experimental Setup |
| 10 | Mr. Nilesh Gedam | Mechanical Engineering | 10 October 2023 | 2 | Innovative Minor Patentable Project |
| 11 | Mrs. S. L. Tiwari | Electrical Engineering | 10 October 2023 | 2 | Innovative Minor Patentable Project |
| 12 | Mr. Jiwan N. Dehankar | Computer Science and Engineering | 10 October 2023 | 2 | Innovative UG/ PG Project Scheme |
| 13 | Dr. Girish Thote | Mechanical Engineering | 10 October 2023 | 4 | Minor Research & Product development |
| 14 | Mrs. Megha Sawangikar | Applied Chemistry | 10 October 2023 | 53 | Minor Research & Product development |
| 15 | Dr. Prachi P. Palsodkar | Electronics Engineering | 18 September 2023 | 09887 | Innovative Experimental Setup |
| 16 | Dr. Bharati N. Patil | Applied Physics | 18 September 2023 | 2 | Innovative Experimental Setup |
| 17 | Mr. Dhiraj K. Thote | Electronics and Telecommunication | 18 September 2023 | 15 | Innovative Minor Patentable Project |
| 18 | Mrs. Nivedita A. Pande | Electronics and Telecommunication | 18 September 2023 | 16019 | Innovative Minor Patentable Project |
| 19 | Mr. Abhishek A. Madankar | Electronics and Telecommunication | 18 September 2023 | 216 | Innovative Minor Patentable Project |
| 20 | Mr. Yogesh S. Kale | Electronics and Telecommunication | 18 September 2023 | 2515 | Innovative Minor Patentable Project |
| 21 | Mrs. Minal S. Ghute | Electronics and Telecommunication | 18 September 2023 | 14 | Innovative UG/ PG Project Scheme |
| 22 | Mr. Devendra Shahare | Mechanical Engineering | 18 September 2023 | 3 | Innovative Minor Patentable Project |
| 23 | Mr. Surendra S. Nagpure | Mechanical Engineering | 18 September 2023 | 205 | Innovative Minor Patentable Project |
| 24 | Mr. Bhushan U. Bawankar | Information Technology | 18 September 2023 | 165 | Innovative Minor Patentable Project |
| 25 | Dr. Tejaswini Panse | Electronics Engineering | 18 September 2023 | 19 | Innovative UG/ PG Project Scheme |
| 26 | Dr. Nischal P. Mungale | Mechanical Engineering | 18 September 2023 | 3 | Minor Research & Product development |
| 27 | Mr. Chetan A. Mahatme | Mechanical Engineering | 18 September 2023 | 1 | Minor Research & Product development |
| 28 | Mr. Gopal H. Waghmare | Mechanical Engineering | 18 September 2023 | 25 | Minor Research & Product development |
| 29 | Mr. Dilip I. Sangotra | Mechanical Engineering | 18 September 2023 | 25 | Minor Research & Product development |
| 30 | Mr. Sagar W. Dhengare | Civil Engineering | 18 September 2023 | 3 | Minor Research & Product development |
| 31 | Mr. Sanket G. Kalamkar | Civil Engineering | 18 September 2023 | 2 | Minor Research & Product development |
| 32 | Dr. Prasanna M. Palsodkar / Dr. Prachi P. Palsodkar | Electronics Engineering | 18 September 2023 | 25 | Minor Research & Product development |
2022
| 2022-23 | |||||
|---|---|---|---|---|---|
| SN | Name of the Investigator | Department | Project Sanctioned Date | Amount | Category |
| 1 | Dr. Y. A. Suryawanshi | Electronics Engineering | March 2023 | 12 | Innovative Experimental Set up |
| 2 | M. S. Tufail | Mechanical Engineering | March 2023 | 093 | Innovative Experimental Set up |
| 3 | Charuta S Waghmare | Civil Engineering | March 2023 | 15 | Innovative Experimental Set up |
| 4 | Dr. Bharati Masram | Electronics and Telecommunication | March 2023 | 216 | Innovative Experimental Set up |
| 5 | Kanchan Kamble | Electronics and Telecommunication | March 2023 | 07 | Innovative Experimental Set up |
| 6 | Prasad Hatwalne | Mechanical Engineering | March 2023 | 019 | Innovative Experimental Set up |
| 7 | Swati Nitnaware | Electronics and Telecommunication | March 2023 | 1 | Innovative Experimental Set up |
| 8 | Prof. Prachi Gawande/ Yogesh Kale | Electronics Engineering | March 2023 | 17470 | Innovative Minor Patentable Product |
| 9 | Prof. V. B. Niranjane | Electronics and Telecommunication | March 2023 | 15539 | Innovative Minor Patentable Product |
| 10 | Prof. S. A. Desai/ Dr. M. M. Mushrif/Dr. C. S. Gode | Electronics and Telecommunication | March 2023 | 27550 | Innovative Minor Patentable Product |
| 11 | Prof. Prasad Hatwalne | Mechanical Engineering | March 2023 | 19500 | Innovative Minor Patentable Product |
| 12 | Prof. M.S. Tufail / Prof. C.A. Mahatme | Mechanical Engineering | March 2023 | 13900 | Innovative Minor Patentable Product |
| 13 | Prof. Prashant Pande | Civil Engineering | March 2023 | 24350 | Innovative Minor Patentable Product |
| 14 | Prof. Vivek Jayale | Civil Engineering | March 2023 | 26800 | Innovative Minor Patentable Product |
| 15 | Bharati Masram | Electronics and Telecommunication | 2 May 2022 | 068 | Innovative Minor Patentable Product |
| 16 | Yogesh Kale | Electronics and Telecommunication | 2 May 2022 | 1045 | Innovative Minor Patentable Product |
| 17 | Anagha Choudhari | Electronics and Telecommunication | 2 May 2022 | 0473 | Innovative Minor Patentable Product |
| 18 | Sarika Patil | Electrical Engineering | 2 May 2022 | 272 | Innovative Minor Patentable Product |
| 19 | Sarla Adhau | Electrical Engineering | 2 May 2022 | 2285 | Innovative Minor Patentable Product |
| 20 | Piyush Patil | Electrical Engineering | 2 May 2022 | 1205 | Innovative Minor Patentable Product |
| 21 | Abhishek Madankar | Electronics and Telecommunication | 2 May 2022 | 0156 | Innovative Minor Patentable Product |
| 22 | Amoli Belsare | Electronics and Telecommunication | 2 May 2022 | 3 | Innovative Minor Patentable Product |
| 23 | Vipin Bondre | Electronics and Telecommunication | 2 May 2022 | 0573 | Innovative Minor Patentable Product |
| 24 | Minal Patil | Electronics and Telecommunication | 2 May 2022 | 2015 | Innovative Minor Patentable Product |
| 25 | A. S. Kurzekar | Civil Engineering | 2 May 2022 | 04 | Innovative Minor Patentable Product |
| 26 | B. S. Sudame | Electrical Engineering | 2 May 2022 | 09315 | Innovative Minor Patentable Product |
| 27 | S. S. Kewte | Electrical Engineering | 2 May 2022 | 06124 | Innovative Minor Patentable Product |
| 28 | Megha Mendiretla | Applied Chemistry | 2 May 2022 | 24336 | Innovative Minor Patentable Product |
| 29 | Vaishali Mendhe | Civil Engineering | 16 April 2022 | 05 | Innovative Experimental Set up |
| 30 | Prabhakar Dorge | Electronics and Telecommunication | 16 April 2022 | 185 | Innovative Experimental Set up |
