Summary
| Summary | |
| Year | Amount (in Lacs) |
| 2025 | 7.73004 |
| 2024 | 13.62331 |
| 2023 | 9.48787 |
| 2022 | 13.00995 |
| 2021 | 2.55806 |
| 2020 | 1.70613 |
2025
In-house Funding Received
| Name of Coordinator | Department | Year | Amount (Lakh) | Category (Experimental Set Up or Minor Research) |
| 2025 | ||||
| Atul Kurzekar | Civil Engineering | 04 August 2025 | 30000 | Minor Research & Product Development |
| Sagar Dhengare | Civil Engineering | 04 August 2025 | 30000 | Minor Research & Product Development |
| Snehal Kamble | Civil Engineering | 04 August 2025 | 11720 | Innovative UG Project |
| Pallavi Chakole | Civil Engineering | 04 August 2025 | 20000 | Innovative Experimental Setup |
| Mr. Sanket Gajanan Kalamkar | Civil Engineering | 04 August 2025 | 25000 | Innovative Experimental Setup |
| Mr. Vivek Dnyandeo Jayale | Civil Engineering | 04 August 2025 | 24600 | Innovative Minor Patentable Project |
| Y. Y. Nandurkar | Mechanical Engineering | 04 August 2025 | 50000 | Minor Research and Product Development |
| P.S. Barve | Mechanical Engineering | 04 August 2025 | 37400 | Minor Research & Product Development |
| N. D. Gedam | Mechanical Engineering | 04 August 2025 | 32500 | Minor Research and Product Development |
| P. A. Hatwalne | Mechanical Engineering | 04 August 2025 | 25800 | Minor Research and Product Development |
| P.V. Lande | Mechanical Engineering | 04 August 2025 | 37500 | Innovative Minor Patentable Project |
| M. M. Dakhore | Mechanical Engineering | 04 August 2025 | 16000 | Innovative UG Project |
| S. S. Nagpure | Mechanical Engineering | 04 August 2025 | 30000 | Innovative Minor Patentable Projects |
| Mr. Sushil S. Chavhan | Information Technolgy | 04 August 2025 | 13000 | Innovative Experimental Setup |
| Ms. Pooja G. Dhawane | Information Technolgy | 04 August 2025 | 4460 | Innovative Minor Patentable Project |
| Mr. Jagdish Yadav | Information Technolgy | 04 August 2025 | 13500 | Innovative UG Project |
| A.A.Peshhatiwar | Electronics Engineering | 04 August 2025 | 13000 | Innovative UG Project |
| K. G .Pande | Electronics Engineering | 04 August 2025 | 14334 | Innovative UG Project |
| Mr. A. D. Kadu | Electronics Engineering | 04 August 2025 | 24088 | Innovative Experimental Setup |
| R. P. Kamdi | Electronics Engineering | 04 August 2025 | 28000 | Innovative Experimental Setup |
| Dhiraj Thote | Electronics and Telecommunication | 04 August 2025 | 15000 | Minor Research and Product Development |
| Abhishek Madankar | Electronics and Telecommunication | 04 August 2025 | 4150 | Innovative Minor Patentable Project |
| Minal Patil | Electronics and Telecommunication | 04 August 2025 | 12768 | Innovative UG Project |
| V. B. Niranjane | Electronics and Telecommunication | 04 August 2025 | 10000 | Innovative Experimental Setup |
| Dr. Y. U. Chitriv/ Dr. Y. S. Kale | Electronics and Telecommunication | 04 August 2025 | 20000 | Innovative Experimental Setup |
| S. L Tiwari (Tripathi) | Electrical Engineering | 04 August 2025 | 26800 | Innovative Minor Patentable Project |
| B. S. Sudame | Electrical Engineering | 04 August 2025 | 25000 | Innovative Experimental Setup |
| Shweta A. Gode | Computer Technolgy | 04 August 2025 | 13800 | Innovative Experimental Setup |
| Roshan Bhanuse | Computer Technolgy | 04 August 2025 | 6100 | Innovative Minor Patentable Project |
| S. A. Gomkale | Chemistry | 04 August 2025 | 23000 | Innovative Experimental Setup |
| P. S. Pande | Chemistry | 04 August 2025 | 29782 | Innovative Minor Patentable Project |
| S. S. Panditkar | Chemistry | 04 August 2025 | 30000 | Innovative Minor Patentable Project |
| F. A. Sheikh | Computer Science and Engineering | 04 August 2025 | 12300 | Innovative UG Project |
| J. N. Dehankar | Computer Science and Engineering | 04 August 2025 | 12944 | Innovative UG Project |
| P. P. Waghale | Computer Science and Engineering | 04 August 2025 | 6900 | Innovative UG Project |
| A. T. Paul | Computer Science and Engineering | 04 August 2025 | 18180 | Innovative UG Project |
| S. G. Vaidya | Computer Science and Engineering | 04 August 2025 | 12168 | Innovative Minor Patentable Project |
| Dr. U. H. Gawande/ Dr. Y. S. Kale | IT/ET | 04 August 2025 | 13210 | Minor Research and Product Development |
| 773004 | ||||
2024
| SN | Name of Coordinator | Department | Year | Amount (in Lacs) | Category (Experimental Set Up or Minor Research) |
| 1 | Mrs. S. A. Gode | Computer Technology | 9-Dec-24 | 0.2465 | Innovative UG/PG Project |
| 2 | Shweta Jain | Computer Technology | 9-Dec-24 | 0.12274 | Innovative Experimental Set Up |
| 3 | Nikhil Mangrulkar | Computer Technology | 9-Dec-24 | 0.16193 | Innovative Experimental Set Up |
| 4 | Dr. K. R. Singh | Computer Technology | 9-Dec-24 | 0.335 | Minor Research and Product Development |
| 5 | Ms. S. K. Kamble | Civil Engineering | 9-Dec-24 | 0.26 | Minor Research and Product Development |
| 6 | Mrs. Priyanka G. Jaiswal | Information Technology | 9-Dec-24 | 0.112 | Minor Research and Product Development |
| 7 | K.G. Pande | Electronics Engineering | 9-Dec-24 | 0.081 | Innovative UG/PG Project |
| 8 | Poonam Chaudhari | Electronics Engineering | 9-Dec-24 | 0.13898 | Innovative Experimental Set Up |
| 9 | Swati Nitnaware | Electronics Engineering | 9-Dec-24 | 0.16142 | Innovative Minor Patentable Project |
| 10 | B. S. Sudame | Electrical Engineering | 9-Dec-24 | 0.25 | Innovative Experimental Set Up |
| 11 | T. D. Tembhekar | Electrical Engineering | 9-Dec-24 | 0.21 | Innovative Experimental Set Up |
| 12 | S.G.Vaidya | Computer Science and Engineering | 9-Dec-24 | 0.23,690 | Innovative UG/PG Project Scheme |
| 13 | Dr. Yogita Chitriv and Aditya Bhongade | Electronics and Telecommunication | 9-Dec-24 | 0.45 | Minor Research and Product Development |
| 14 | Dr. Ujwalla Gawande | Information Technology | 9-Dec-24 | 0.535 | Minor Research and Product Development |
| 15 | Mr. Devendra Shahare | Mechanical Engineering | 9-Dec-24 | 0.31 | Minor Research and Product Development |
| 16 | Ms. P S Chakole | Civil Engineering | 12-Sep-24 | 0.19 | Minor Research and Product Development |
| 17 | Mr. M. M. Dakhore | Mechanical Engineering | 12-Sep-24 | 0.165 | Minor Research and Product Development |
| 18 | Mr. P. S. Barve | Mechanical Engineering | 12-Sep-24 | 0.3 | Minor Research and Product Development |
| 19 | Dr. N. Mungale | Mechanical Engineering | 12-Sep-24 | 0.36 | Minor Research and Product Development |
| 20 | A.A. Peshattiwar | Mechanical Engineering | 12-Sep-24 | 0.0465 | Innovative UG/PG Project |
| 21 | Swati Mohod | Electronics Engineering | 12-Sep-24 | 0.06 | Innovative Experimental Set Up |
| 22 | Mr. Rahul Kamdi | Electronics Engineering | 12-Sep-24 | 0.1555 | Innovative Minor Patentable Project |
| 23 | S. S. Khade | Electronics and Telecommunication | 12-Sep-24 | 0.3 | Minor Research and Product Development |
| 24 | Sujata S. Chiwande | Electronics and Telecommunication | 12-Sep-24 | 0.3 | Innovative Minor Patentable Project |
| 25 | V. D. Bondre | Electronics and Telecommunication | 12-Sep-24 | 0.164 | Innovative UG/PG Project |
| 26 | N.S. Padole | Electrical Engineering | 12-Sep-24 | 0.22898 | Innovative UG/PG Project |
| 27 | A. D. Kadu | Electrical Engineering | 12-Sep-24 | 0.19334 | Innovative Minor Patentable Project |
| 28 | Shruti A. Gomkale | Applied Chemistry | 12-Sep-24 | 0.45 | Innovative Minor Patentable Project |
| 29 | Manisha Upasani | Applied Physics | 12-Sep-24 | 0.19 | Innovative Experimental Set Up |
| 30 | Dr. Yogita Chitriv | Electronics and Telecommunication | 12-Sep-24 | 0.64888 | Minor Research and Product Development |
| 31 | Dr. A. A. Yadav | Civil Engineering | May-24 | 0.1 | Innovative UG/PG Project |
| 32 | Mr. V. D. Jayale | Civil Engineering | May-24 | 0.21 | Innovative UG/PG Project |
| 33 | Dr. P. B. Pande and Dr. C. S. Gode | Civil Engineering and Electronics and Telecommunication | May-24 | 0.60486 | Minor Research and Product Development |
| 34 | Mr. A. S. Kurzekar | Civil Engineering | May-24 | 0.15 | Innovative Experimental Set Up |
| 35 | Mr. P. K. Hinge | Civil Engineering | May-24 | 0.15 | Innovative Minor Patentable Project |
| 36 | Dr. S. S. Meshram | Civil Engineering | May-24 | 0.15 | Innovative Minor Patentable Project |
| 37 | Mr. Y. Y. Nandurkar | Mechanical Engineering | May-24 | 0.25 | Innovative Experimental Set Up |
| 38 | Mr. N. R. Sunheriya and Dr. Rajkumar Chadge | Mechanical Engineering | May-24 | 0.945 | Minor Research and Product Development |
| 39 | Mr. P. V. Lande and Mr. D. Y. Shahare | Mechanical Engineering | May-24 | 0.3 | Innovative Experimental Setup |
| 40 | Mr. P. V. Lande | Mechanical Engineering | May-24 | 0.5 | Minor Research and Product Development |
| 41 | Dr. V. R. Khawale | Mechanical Engineering | May-24 | 0.23 | Innovative Experimental Set Up |
| 42 | Mr. M. M. Dakhore | Mechanical Engineering | May-24 | 0.06 | Innovative Minor Patentable Project |
| 43 | Mr. Chetan Mahatme | Mechanical Engineering | May-24 | 0.15 | Minor Research and Product Development |
| 44 | Mr. Sushil Chavan | Information Technology | May-24 | 0.144 | Innovative UG/PG Project |
| 45 | Mrs. Shraddha S. Gugulothu | Information Technology | May-24 | 0.0829 | Innovative Experimental Set Up |
| 46 | Mr. A. A. Madankar | Electronics and Telecommunication | May-24 | 0.24547 | Minor Research and Product Development |
| 47 | Dr. M. L. Keote | Electronics and Telecommunication | May-24 | 0.053 | Innovative Experimental Set Up |
| 48 | Dr. R. S. Keote | Electronics and Telecommunication | May-24 | 0.067 | Innovative Experimental Set Up |
| 49 | Mr. Y. S. Kale | Electronics and Telecommunication | May-24 | 0.17198 | Innovative Minor Patentable Project |
| 50 | Mr. Y. S. Kale | Electronics and Telecommunication | May-24 | 0.2326 | Innovative Minor Patentable Project |
| 51 | Ms. M. S. Patil | Electronics and Telecommunication | May-24 | 0.16473 | Innovative UG/PG Project |
| 52 | Mr. V. R. Doifode | Electrical Engineering | May-24 | 0.3 | Innovative Experimental Set Up |
| 53 | Mr. N. S. Mangrulkar | Computer Technology | May-24 | 0.14 | Innovative Experimental Set Up |
| 54 | Dr. Gauri S. Deshmukh | Applied Chemistry | May-24 | 0.2 | Innovative Experimental Set Up |
| 55 | Ms. S. S. Panditkar | Applied Chemistry | May-24 | 0.25 | Innovative Experimental Set Up |
| 56 | Dr. H. V. Ganvir | Applied Physics | May-24 | 0.245 | Innovative Experimental Set Up |
| 57 | Dr. S. S. Khedkar | Mechanical Engineering | May-24 | 0.3 | Innovative Minor Patentable Project |
| 58 | Dr. A. A. Yadav | Civil Engineering | May-24 | 0.1 | Innovative UG/PG Project |
| Total Amount | 13.62331 | ||||
2023
| SN | Name of Coordinator | Department | Year | Amount (in Lacs) | Category (Experimental Set Up or Minor Research) |
| 1 | Mr. Yogesh Kale | Electronics and Telecommunication | 6-Dec-23 | 0.12932 | Innovative Minor Patentable Project |
| 2 | Mrs. S. K. Mohod | Electrical Engineering | 6-Dec-23 | 0.185 | Innovative Minor Patentable Project |
| 3 | Mr. Aniket Munshi | Electrical Engineering | 6-Dec-23 | 0.1489 | Innovative Minor Patentable Project |
| 4 | Mr. Rohan Khonde | Electrical Engineering | 6-Dec-23 | 0.1875 | Innovative Minor Patentable Project |
| 5 | Mr. Vaibhav R. Doifode | Electrical Engineering | 6-Dec-23 | 0.2465 | Innovative UG/ PG Project Scheme |
| 6 | Mr. Roshan Bhanuse | Computer Technology | 6-Dec-23 | 0.115 | Innovative Minor Patentable Project |
| 7 | Dr. Boskey Bahoria | Civil Engineering | 6-Dec-23 | 0.25 | Innovative UG/ PG Project Scheme |
| 8 | Dr. Jayant M. Raut | Civil Engineering | 6-Dec-23 | 0.5 | Minor Research & Product development |
| 9 | Mr. Nilesh U. Sambhe | Computer Technology | 10-Oct-23 | 0.25 | Innovative Experimental Setup |
| 10 | Mr. Nilesh Gedam | Mechanical Engineering | 10-Oct-23 | 0.2 | Innovative Minor Patentable Project |
| 11 | Mrs. S. L. Tiwari | Electrical Engineering | 10-Oct-23 | 0.2 | Innovative Minor Patentable Project |
| 12 | Mr. Jiwan N. Dehankar | Computer Science and Engineering | 10-Oct-23 | 0.2 | Innovative UG/ PG Project Scheme |
| 13 | Dr. Girish Thote | Mechanical Engineering | 10-Oct-23 | 0.4 | Minor Research & Product development |
| 14 | Mrs. Megha Sawangikar | Applied Chemistry | 10-Oct-23 | 0.53 | Minor Research & Product development |
| 15 | Dr. Prachi P. Palsodkar | Electronics Engineering | 18-Sep-23 | 0.09887 | Innovative Experimental Setup |
| 16 | Dr. Bharati N. Patil | Applied Physics | 18-Sep-23 | 0.2 | Innovative Experimental Setup |
| 17 | Mr. Dhiraj K. Thote | Electronics and Telecommunication | 18-Sep-23 | 0.15 | Innovative Minor Patentable Project |
| 18 | Mrs. Nivedita A. Pande | Electronics and Telecommunication | 18-Sep-23 | 0.16019 | Innovative Minor Patentable Project |
| 19 | Mr. Abhishek A. Madankar | Electronics and Telecommunication | 18-Sep-23 | 0.216 | Innovative Minor Patentable Project |
| 20 | Mr. Yogesh S. Kale | Electronics and Telecommunication | 18-Sep-23 | 0.2515 | Innovative Minor Patentable Project |
| 21 | Mrs. Minal S. Ghute | Electronics and Telecommunication | 18-Sep-23 | 0.14 | Innovative UG/ PG Project Scheme |
| 22 | Mr. Devendra Shahare | Mechanical Engineering | 18-Sep-23 | 0.3 | Innovative Minor Patentable Project |
| 23 | Mr. Surendra S. Nagpure | Mechanical Engineering | 18-Sep-23 | 0.205 | Innovative Minor Patentable Project |
| 24 | Mr. Bhushan U. Bawankar | Information Technology | 18-Sep-23 | 0.165 | Innovative Minor Patentable Project |
| 25 | Dr. Tejaswini Panse | Electronics Engineering | 18-Sep-23 | 0.19 | Innovative UG/ PG Project Scheme |
| 26 | Dr. Nischal P. Mungale | Mechanical Engineering | 18-Sep-23 | 0.3 | Minor Research & Product development |
| 27 | Mr. Chetan A. Mahatme | Mechanical Engineering | 18-Sep-23 | 0.1 | Minor Research & Product development |
| 28 | Mr. Gopal H. Waghmare | Mechanical Engineering | 18-Sep-23 | 0.25 | Minor Research & Product development |
| 29 | Mr. Dilip I. Sangotra | Mechanical Engineering | 18-Sep-23 | 0.25 | Minor Research & Product development |
| 30 | Mr. Sagar W. Dhengare | Civil Engineering | 18-Sep-23 | 0.3 | Minor Research & Product development |
| 31 | Mr. Sanket G. Kalamkar | Civil Engineering | 18-Sep-23 | 0.2 | Minor Research & Product development |
| 32 | Dr. Prasanna M. Palsodkar/ Dr. Prachi P. Palsodkar | Electronics Engineering | 18-Sep-23 | 0.25 | Minor Research & Product development |
| 33 | Dr. Y. A. Suryawanshi | Electronics Engineering | Mar-23 | 0.12 | Innovative Experimental Set up |
| 34 | M. S. Tufail | Mechanical Engineering | Mar-23 | 0.093 | Innovative Experimental Set up |
| 35 | Charuta S Waghmare | Civil Engineering | Mar-23 | 0.15 | Innovative Experimental Set up |
| 36 | Dr. Bharati Masram | Electronics and Telecommunication | Mar-23 | 0.216 | Innovative Experimental Set up |
| 37 | Kanchan Kamble | Electronics and Telecommunication | Mar-23 | 0.07 | Innovative Experimental Set up |
| 38 | Prasad Hatwalne | Mechanical Engineering | Mar-23 | 0.019 | Innovative Experimental Set up |
| 39 | Swati Nitnaware | Electronics and Telecommunication | Mar-23 | 0.1 | Innovative Experimental Set up |
| 40 | Prof. Prachi Gawande/ Yogesh Kale | Electronics Engineering | Mar-23 | 0.1747 | Innovative Minor Patentable Product |
| 41 | Prof. V. B. Niranjane | Electronics and Telecommunication | Mar-23 | 0.15539 | Innovative Minor Patentable Product |
| 42 | Prof. S. A.Desai/ Dr. M. M. Mushrif/Dr. C. S. Gode | Electronics and Telecommunication | Mar-23 | 0.2755 | Innovative Minor Patentable Product |
| 43 | Prof. Prasad Hatwalne | Mechanical Engineering | Mar-23 | 0.195 | Innovative Minor Patentable Product |
| 44 | Prof. M.S.Tufail / Prof.C.A. Mahatme | Mechanical Engineering | Mar-23 | 0.139 | Innovative Minor Patentable Product |
| 45 | Prof. Prashant Pande | Civil Engineering | Mar-23 | 0.2435 | Innovative Minor Patentable Product |
| 46 | Prof. Vivek Jayale | Civil Engineering | Mar-23 | 0.268 | Innovative Minor Patentable Product |
| Total Amount | 9.48787 | ||||
2022
| SN | Name of Coordinator | Department | Year | Amount (in Lacs) | Category (Experimental Set Up or Minor Research) |
| 1 | Bharati Masram | Electronics and Telecommunication | 2-May-22 | 0.068 | Innovative Minor Patentable Product |
| 2 | Yogesh Kale | Electronics and Telecommunication | 2-May-22 | 0.1045 | Innovative Minor Patentable Product |
| 3 | Anagha Choudhari | Electronics and Telecommunication | 2-May-22 | 0.0473 | Innovative Minor Patentable Product |
| 4 | Sarika Patil | Electrical Engineering | 2-May-22 | 0.272 | Innovative Minor Patentable Product |
| 5 | Sarla Adhau | Electrical Engineering | 2-May-22 | 0.2285 | Innovative Minor Patentable Product |
| 6 | Piyush Patil | Electrical Engineering | 2-May-22 | 0.1205 | Innovative Minor Patentable Product |
| 7 | Abhishek Madankar | Electronics and Telecommunication | 2-May-22 | 0.0156 | Innovative Minor Patentable Product |
| 8 | Amoli Belsare | Electronics and Telecommunication | 2-May-22 | 0.3 | Innovative Minor Patentable Product |
| 9 | Vipin Bondre | Electronics and Telecommunication | 2-May-22 | 0.0573 | Innovative Minor Patentable Product |
| 10 | Minal Patil | Electronics and Telecommunication | 2-May-22 | 0.2015 | Innovative Minor Patentable Product |
| 11 | A. S. Kurzekar | Civil Engineering | 2-May-22 | 0.04 | Innovative Minor Patentable Product |
| 12 | B. S. Sudame | Electrical Engineering | 2-May-22 | 0.09315 | Innovative Minor Patentable Product |
| 13 | S. S. Kewte | Electrical Engineering | 2-May-22 | 0.06124 | Innovative Minor Patentable Product |
| 14 | Megha Mendiretla | Applied Chemistry | 2-May-22 | 0.24336 | Innovative Minor Patentable Product |
| 15 | Vaishali Mendhe | Civil Engineering | 16-Apr-22 | 0.05 | Innovative Experimental Set up |
| 16 | Prabhakar Dorge | Electronics and Telecommunication | 16-Apr-22 | 0.185 | Innovative Experimental Set up |
| 17 | Megha Mendiretta | Applied Chemistry | 16-Apr-22 | 0.2 | Innovative Experimental Set up |
| 18 | Rajesh Bhagat | Civil Engineering | 16-Apr-22 | 0.155 | Innovative Experimental Set up |
| 19 | Pallavi Chakole | Civil Engineering | 16-Apr-22 | 0.13 | Innovative Experimental Set up |
| 20 | Pranay Shete/ Prasad Joshi | Electrical Engineering | 16-Apr-22 | 0.3 | Innovative Experimental Set up |
| 21 | Vijay Khawale/ Atul Lilhare | Mechanical Engineering/ Electrical Engineering | 16-Apr-22 | 0.171 | Innovative Experimental Set up |
| 22 | Devendra Shahare | Mechanical Engineering | 16-Apr-22 | 0.3228 | Innovative Experimental Set up |
| 23 | Pournima Pande | Applied Chemistry | 16-Apr-22 | 0.16 | Innovative Experimental Set up |
| 24 | Sunil Prayagi | Mechanical Engineering | 16-Apr-22 | 0.11 | Innovative Experimental Set up |
| 25 | Akshay Kadu and Nivedita Padole | Electrical Engineering | 31-Jan-22 | 0.09 | Innovative Minor Patentable Product |
| 26 | Harshal Nikhade | Civil Engineering | 31-Jan-22 | 0.3 | Innovative Minor Patentable Product |
| 27 | Shubhangi Rathkanthiwar | Electronics Engineering | 18-Apr-22 | 0.7677 | UG PG Project |
| 28 | Yogesh Suryawanshi | Electronics Engineering | 18-Apr-22 | 0.214 | UG PG Project |
| 29 | Rajesh Thakare | Electronics Engineering | 18-Apr-22 | 0.4169 | UG PG Project |
| 30 | Prasanna Palsodkar | Electronics Engineering | 18-Apr-22 | 0.4122 | UG PG Project |
| 31 | Sandeep Gaigowal | Electrical Engineering | 18-Apr-22 | 0.7236 | UG PG Project |
| 32 | Snehal Gawande | Electrical Engineering | 31-Mar-22 | 1.83 | UG PG Project |
| 33 | Atul lilhare | Electrical Engineering | 31-Mar-22 | 1.534 | UG PG Project |
| 34 | Sarala Adhau | Electrical Engineering | 31-Mar-22 | 0.312 | UG PG Project |
| 35 | Swati K Mohod | Electrical Engineering | 31-Mar-22 | 1.3992 | UG PG Project |
| 36 | Bharat Sudame | Electrical Engineering | 31-Mar-22 | 0.4093 | UG PG Project |
| 37 | Shweta Tiwari | Electrical Engineering | 31-Mar-22 | 0.061 | UG PG Project |
| 38 | Rakhi Wajgi | Computer Technology | 31-Mar-22 | 0.4418 | UG PG Project |
| 39 | Nilesh Sambhe | Computer Technology | 31-Mar-22 | 0.4615 | UG PG Project |
| Total Amount | 13.00995 | ||||
2021
| SN | Name of Coordinator | Department | Year | Amount (in Lacs) | Category (Experimental Set Up or Minor Research) |
| 1 | Harshal Warade | Civil Engineering | 26-Oct-21 | 0.18 | Innovative Experimental Set up |
| 2 | A. A. Yadav | Civil Engineering | 16-Sep-21 | 0.3 | Innovative Minor Patentable Product |
| 3 | Atul Lilhare, Pranay Shete, Sumant Kadwane | Electrical Engineering | 16-Sep-21 | 0.111 | Innovative Minor Patentable Product |
| 4 | Kuldeep Pande | Electronics Engineering | 16-Sep-21 | 0.16 | Innovative Minor Patentable Product |
| 5 | Pravin Zode | Electronics Engineering | 27-Aug-21 | 0.408 | Innovative Experimental Set up |
| 6 | Atul Lilhare | Electrical Engineering | 27-Aug-21 | 0.117 | Innovative Experimental Set up |
| 7 | Ujwalla Ghodeswar | Electronics Engineering | 27-Aug-21 | 0.1 | Innovative Experimental Set up |
| 8 | Dr. M.L. Keote | Electronics and Telecommunication | Apr-21 | 0.12699 | UG PG Project |
| 9 | Dr. P.D.Dorge | Electronics and Telecommunication | Apr-21 | 0.10249 | UG PG Project |
| 10 | Mr. C.S. Gode | Electronics and Telecommunication | Apr-21 | 0.10146 | UG PG Project |
| 11 | Dr. Y. U. Chitriv (Dubey) | Electronics and Telecommunication | Apr-21 | 0.10812 | UG PG Project |
| 12 | Dr.M.S.Dorle | Electronics and Telecommunication | Apr-21 | 0.05776 | UG PG Project |
| 13 | Dr. N.D. Rehpade | Electronics and Telecommunication | Apr-21 | 0.03814 | UG PG Project |
| 14 | Mrs. K.P. Kamble | Electronics and Telecommunication | Apr-21 | 0.2036 | UG PG Project |
| 15 | Prof.Y.S.Kale | Electronics and Telecommunication | Apr-21 | 0.16028 | UG PG Project |
| 16 | Nilesh U. Sambhe | Computer Technology | Apr-21 | 0.08624 | UG PG Project |
| 17 | Lalit B. Damahe | Computer Technology | Apr-21 | 0.03552 | UG PG Project |
| 18 | Dr. U. S. Ghodeswar | Electronics Engineering | Apr-21 | 0.03361 | UG PG Project |
| 19 | Dr. P. T. Karule | Electronics Engineering | Apr-21 | 0.06596 | UG PG Project |
| 20 | Prof. A. V. Gokhale | Electronics Engineering | Apr-21 | 0.06189 | UG PG Project |
| Total Amount | 2.55806 | ||||
2020
| SN | Name of Coordinator | Department | Year | Amount (in Lacs) | Category (Experimental Set Up or Minor Research) |
| 1 | Shete Pranay S. | Electrical Engineering | Apr-20 | 0.1219 | UG PG Project |
| 2 | Javed Shaikh | Electrical Engineering | Apr-20 | 0.07215 | UG PG Project |
| 3 | Doifode V. R. | Electrical Engineering | Apr-20 | 0.01623 | UG PG Project |
| 4 | Khonde Rohan | Electrical Engineering | Apr-20 | 0.01178 | UG PG Project |
| 5 | REWATKAR SHITAL B. | Electrical Engineering | Apr-20 | 0.02798 | UG PG Project |
| 6 | Sudame Bharat S. | Electrical Engineering | Apr-20 | 0.11299 | UG PG Project |
| 7 | Moharil R.M | Electrical Engineering | Apr-20 | 0.02968 | UG PG Project |
| 8 | Dr. S.V. Ambekar | Civil Engineering | Apr-20 | 0.00571 | UG PG Project |
| 9 | Dr.A.R.Gajbhiye | Civil Engineering | Apr-20 | 0.0666 | UG PG Project |
| 10 | Dr.A.R.Gajbhiye | Civil Engineering | Apr-20 | 0.0252 | UG PG Project |
| 11 | MS. Charuta Waghmare | Civil Engineering | Apr-20 | 0.06546 | UG PG Project |
| 12 | Dr. S.P.Raut | Civil Engineering | Apr-20 | 0.0483 | UG PG Project |
| 13 | Mr. V.N.Mendhe | Civil Engineering | Apr-20 | 0.14862 | UG PG Project |
| 14 | Mr. khalid S. Ansari | Civil Engineering | Apr-20 | 0.09798 | UG PG Project |
| 15 | Mr.H.R Nikhade | Civil Engineering | Apr-20 | 0.1134 | UG PG Project |
| 16 | Mr.D.G.Agrawal | Civil Engineering | Apr-20 | 0.0787 | UG PG Project |
| 17 | Mr. P.K.Hinge | Civil Engineering | Apr-20 | 0.0222 | UG PG Project |
| 18 | Mr. A.A. Yadav | Civil Engineering | Apr-20 | 0.014 | UG PG Project |
| 19 | Mr. S.S. Meshram | Civil Engineering | Apr-20 | 0.05535 | UG PG Project |
| 20 | Mr. P.B. Pande | Civil Engineering | Apr-20 | 0.04472 | UG PG Project |
| 21 | M.R. Wagh | Civil Engineering | Apr-20 | 0.11485 | UG PG Project |
| 22 | Rajesh M. Bhagat | Civil Engineering | Apr-20 | 0.11758 | UG PG Project |
| 23 | Mr. S.W. Dhengre | Civil Engineering | Apr-20 | 0.09152 | UG PG Project |
| 24 | Mr. V. D. Jayale | Civil Engineering | Apr-20 | 0.01947 | UG PG Project |
| 25 | H.R. Nikhade | Civil Engineering | Apr-20 | 0.15072 | UG PG Project |
| 26 | H.M. Warade | Civil Engineering | Apr-20 | 0.03304 | UG PG Project |
| Total Amount | 1.70613 | ||||