ycceresearchportal

Summary

Quartile Year 2026

Quartile Year 2025

Quartile Year 2024

Quartile Year 2023

Quartile Year 2022

Department wise Quartile Publications

Q1 Publications
Department 2022 2023 2024 2025 2026 TOTAL
Civil Engineering 1 2 5 16 1 25
Mechanical Engineering 0 5 73 56 20 154
Computer Technology 1 2 4 1 1 9
Computer Science & Engineering 0 0 0 0 1 1
Information Technology 1 2 2 0 1 6
Electronics Engineering 0 0 0 1 1 2
Electronics & Telecommunication Engineering 0 0 0 0 0 0
Electrical Engineering 0 1 0 1 0 2
Applied Chemistry 0 0 1 0 0 1
Applied Physics 0 0 0 0 0 0
Maths & Humanities 0 0 0 0 0 0
MBA 0 0 0 0 0 0
TOTAL 3 12 85 75 25 200
Q2 Publications
Department 2022 2023 2024 2025 2026 TOTAL
Civil Engineering 1 0 9 25 6 41
Mechanical Engineering 1 10 28 32 5 76
Computer Technology 0 4 4 3 1 12
Computer Science & Engineering 0 1 2 3 0 6
Information Technology 1 3 0 3 2 9
Electronics Engineering 0 0 0 3 3 6
Electronics & Telecommunication Engineering 0 2 3 6 0 11
Electrical Engineering 0 0 0 4 0 4
Applied Chemistry 0 0 0 3 2 5
Applied Physics 1 0 1 4 2 8
Maths & Humanities 0 1 0 0 0 1
2024 0 0 0 1 1 2
TOTAL 4 21 47 87 22 181
Scroll to Top