ycceresearchportal

```html Faculty Publication & Research Details

Faculty Publication & Research Details

Sr. No. Name of Faculty Designation Photo No. of Journal Papers SCOPUS / WoS Other Reviewed Journals Conference Papers No. of Citations No. of Patents Funding Received No. of Scholars / Students Guided
SCIE ESCI Google WOS SCOPUS Granted Published Research Based Non Research Based PhD PG
1 Dr. Monali G. Dhote HoD & Assistant Professor Dr. Monali G. Dhote 0 3 4 2 8 16 15 7 0 1 0 0 0 0
2 Dr. Malabika Adak Assistant Professor Dr. Malabika Adak 7 3 6 4 13 291 85 183 1 2 1 - - -
3 Prof. Asfar H Siddiqui Assistant Professor Prof. Asfar H Siddiqui 0 0 2 4 6 0 0 0 0 0 0 0 0 0
4 Dr. Anushree A.Aserkar Assistant Professor Dr. Anushree A.Aserkar 1 1 5 10 8 19 10 15 0 0 0 0 0 0
5 Dr. Nitin J. Wange Assistant Professor Dr. Nitin J. Wange 0 0 3 10 5 46 0 25 0 1 0 0 0 0
6 Prof. Dnyaneshwar P. Bawane Assistant Professor Prof. Dnyaneshwar P. Bawane 0 0 4 1 5 20 0 7 0 0 0 0 0 0
7 Prof. Nilesh A. Bhosale Assistant Professor Prof. Nilesh A. Bhosale 0 0 4 0 10 18 0 12 1 0 0 0 0 0
8 Prof. M. N. Dandale Assistant Professor Prof. M. N. Dandale 0 0 2 1 3 16 0 14 0 1 0 0 0 0
9 Prof. Roshni Deshmukh Assistant Professor 0 0 1 1 0 0 0 0 0 3 0 0 0 0
10 Prof. Kiran Kashti Assistant Professor 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Dr. Meenal R. Kale Assistant Professor Dr. Meenal R. Kale 0 0 1 5 0 2 0 0 0 0
12 Prof. N.K.Thakre Assistant Professor Prof. N.K.Thakre 0 0 1 3 2 0 0 0 0 0 0 0 0 0
13 Dr. Arvinder Kour Assistant Professor Dr. Arvinder Kour 0 1 4 10 2 46 0 0 1 0 0 0 0 0
14 Prof. V. D. Bhandarkar Assistant Professor Prof. V. D. Bhandarkar 0 0 4 3 6 10 0 0 1 0 0 0 0 0
15 Dr Akash D. Gedam Assistant Professor Dr Akash D. Gedam 0 0 5 5 3 8 0 0 1 0 0 0 0 0
16 Prof. Ankita H. Bhandwalkar Assistant Professor Prof. Ankita H. Bhandwalkar 0 0 0 0 1 2 0 0 0 0 0 0 0 0
17 Dr Sujitha Reddy Assistant Professor 0 0 3 0 0 101 0 8 0 0 0 0 0 0
18 Prof. Pratishruti Singh Assistant Professor 0 0 2 9 1 2 0 0 0 0 0 0 0 0
19 Prof. Lalita Bhura Assistant Professor 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Prof. Palash Wanjari Assistant Professor 0 0 0 0 0 0 0 0 0 0 0 0 0 0
```
Scroll to Top